Cost of Living in
Pando

Cost of living | ||
---|---|---|
Total with rent | $1538 | $3246 |
Without rent | $718 | $2234 |
Rent & Utilities | $535.73 | $1035.34 |
Food | $441 | $1054 |
Transport | $187.92 | $390.72 |
Monthly salary after tax | $1124.36 | |
Quality of life | 88.81 | |
Population | 1.4M |
Cost of living | ||
---|---|---|
Total with rent | $1538 | 22 / 24 |
Without rent | $718 | 12 / 24 |
Rent & Utilities | $535.73 | 13 / 24 |
Food | $441 | 14 / 24 |
Transport | $187.92 | 19 / 24 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 591.96$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 409.91$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 832.05$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 531.98$ |
Utility Bill one person, electricity, heating, water, etc. | 85.4$ |
Utility Bill for a Family, electricity, heating, water, etc. | 131.07$ |
Internet plan, 50 Mbps+ 1 month unlimited | 39.91$ |
Mortgage Interest Rate for 20 Years | 5.3$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2575$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2210$ |
Lunch Menu | 11.37$ |
---|---|
Dinner in a Restaurant, for 2 | 48.07$ |
Fast food meal, equiv. McDonald's | 9.43$ |
Beer in a Pub, 0.5 L or 16 fl oz | 3.94$ |
Cappuccino | 4.23$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.16$ |
Local transport ticket | 1.15$ |
---|---|
Monthly ticket local transport | 52.26$ |
Taxi Ride, 8 km or 5 mi | 19.17$ |
Gas / Petrol, 1 L or 0.26 gal | 2.05$ |
Milk, 1 L or 1 qt | 1.03$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.19$ |
Rice, 1 kg or 2.2 lb | 1.81$ |
Eggs, x12 | 5.01$ |
Cheese, 1 kg or 2.2 lb | 11.52$ |
Chicken Breast, 1 kg or 2.2 lb | 10.94$ |
Round Steak, 1 kg or 2.2 lb | 9.33$ |
Apples, 1 kg or 2.2 lb | 2.73$ |
Banana, 1 kg or 2.2 lb | 2.1$ |
Oranges, 1 kg or 2.2 lb | 1.59$ |
Tomato, 1 kg or 2.2 lb | 4.57$ |
Potato, 1 kg or 2.2 lb | 1.48$ |
Onion, 1 kg or 2.2 lb | 1.96$ |
Water, 1 L or 1 qt | 0.9$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 4.09$ |
Wine (mid-priced), 750 mL bottle | 8.14$ |
Beer, 0.5 L or 16 fl oz | 1.85$ |
Cigarette pack | 5.91$ |
Cold medicince, 1 week | 7.36$ |
Hair Shampoo | 7.7$ |
Toilet paper, 4 rolls | 3.44$ |
Toothpaste, 1 tube | 2.62$ |
Gym Membership, 1 month | 65.95$ |
---|---|
Cinema Ticket, 1 person | 9.08$ |
Doctor's visit | 71.46$ |
Haircut, simple | 12.48$ |
Brand Jeans | 87.05$ |
Brand Sneakers | 131.84$ |
Daycare or Preschool, 1 month | 388.57$ |
International Primary School, 1 year | 8099$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Punta del Este | |
2 | Artigas | |
3 | Pando | |
4 | Lavalleja | |
5 | Chuy (Uruguay) | |
6 | San Jose (Uruguay) | |
7 | Salto | |
8 | Florida (Uruguay) | |
9 | Ciudad de la Costa | |
10 | Durazno | |
11 | Minas | |
12 | Barros Blancos | |
13 | Montevideo | |
14 | Canelones | |
15 | Treinta y Tres | |
16 | Maldonado | |
17 | Rocha | |
18 | Soriano | |
19 | Rivera | |
20 | Mercedes (Uruguay) | |
21 | Tacuarembo | |
22 | Paysandu | |
23 | Cerro Largo | |
24 | Melo | |