Cost of Living in
Singapore City

Cost of living | ||
---|---|---|
Total with rent | $3241 | $8590 |
Without rent | $891 | $2633 |
Rent & Utilities | $1887.82 | $3644.33 |
Food | $509 | $1580 |
Transport | $288.51 | $673.38 |
Monthly salary after tax | $4750.91 | |
Quality of life | 77.43 | |
Population | 5.3M |
Cost of living | ||
---|---|---|
Total with rent | $3241 | 1 / 0 |
Without rent | $891 | 1 / 0 |
Rent & Utilities | $1887.82 | 1 / 0 |
Food | $509 | 1 / 0 |
Transport | $288.51 | 1 / 0 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2843.34$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 2095.27$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 5886.29$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3419.79$ |
Utility Bill one person, electricity, heating, water, etc. | 107.16$ |
Utility Bill for a Family, electricity, heating, water, etc. | 165.39$ |
Internet plan, 50 Mbps+ 1 month unlimited | 36.13$ |
Mortgage Interest Rate for 20 Years | 2.89$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23439$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 8385$ |
Lunch Menu | 9.37$ |
---|---|
Dinner in a Restaurant, for 2 | 58.89$ |
Fast food meal, equiv. McDonald's | 6.11$ |
Beer in a Pub, 0.5 L or 16 fl oz | 7.09$ |
Cappuccino | 4.21$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.69$ |
Local transport ticket | 1.67$ |
---|---|
Monthly ticket local transport | 68.49$ |
Taxi Ride, 8 km or 5 mi | 14.29$ |
Gas / Petrol, 1 L or 0.26 gal | 2.28$ |
Milk, 1 L or 1 qt | 3.26$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.15$ |
Rice, 1 kg or 2.2 lb | 2.57$ |
Eggs, x12 | 3.98$ |
Cheese, 1 kg or 2.2 lb | 24.05$ |
Chicken Breast, 1 kg or 2.2 lb | 10.28$ |
Round Steak, 1 kg or 2.2 lb | 21.79$ |
Apples, 1 kg or 2.2 lb | 4.81$ |
Banana, 1 kg or 2.2 lb | 2.53$ |
Oranges, 1 kg or 2.2 lb | 3.21$ |
Tomato, 1 kg or 2.2 lb | 2.93$ |
Potato, 1 kg or 2.2 lb | 2.44$ |
Onion, 1 kg or 2.2 lb | 2.77$ |
Water, 1 L or 1 qt | 0.81$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.53$ |
Wine (mid-priced), 750 mL bottle | 33.16$ |
Beer, 0.5 L or 16 fl oz | 4.3$ |
Cigarette pack | 10.08$ |
Cold medicince, 1 week | 12.26$ |
Hair Shampoo | 10.09$ |
Toilet paper, 4 rolls | 3.19$ |
Toothpaste, 1 tube | 5.13$ |
Gym Membership, 1 month | 121.79$ |
---|---|
Cinema Ticket, 1 person | 12.87$ |
Doctor's visit | 81.86$ |
Haircut, simple | 24.05$ |
Brand Jeans | 84.16$ |
Brand Sneakers | 84.08$ |
Daycare or Preschool, 1 month | 1171.38$ |
International Primary School, 1 year | 32915$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Singapore City | |