Cost of Living in
Dagana

Cost of living | ||
---|---|---|
Total with rent | $858 | $3559 |
Without rent | $606 | $1768 |
Rent & Utilities | $437.61 | $1245.27 |
Food | $325 | $1213 |
Transport | $85.26 | $236.73 |
Monthly salary after tax | $328.28 | |
Quality of life | 35.64 | |
Life expectancy | 72.86 | |
Population | 241.9K |
Cost of living | ||
---|---|---|
Total with rent | $858 | / |
Without rent | $606 | / |
Rent & Utilities | $437.61 | / |
Food | $325 | / |
Transport | $85.26 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 442.41$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 283.24$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2246.22$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1026.18$ |
Utility Bill one person, electricity, heating, water, etc. | 92.04$ |
Utility Bill for a Family, electricity, heating, water, etc. | 122.27$ |
Internet plan, 50 Mbps+ 1 month unlimited | 42.3$ |
Mortgage Interest Rate for 20 Years | 8.27$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3007$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1280$ |
Lunch Menu | 3.35$ |
---|---|
Dinner in a Restaurant, for 2 | 74.87$ |
Fast food meal, equiv. McDonald's | 7.69$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.34$ |
Cappuccino | 4.31$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.78$ |
Local transport ticket | 0.41$ |
---|---|
Monthly ticket local transport | 27.8$ |
Taxi Ride, 8 km or 5 mi | 24.93$ |
Gas / Petrol, 1 L or 0.26 gal | 1.84$ |
Milk, 1 L or 1 qt | 2.99$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.24$ |
Rice, 1 kg or 2.2 lb | 1.05$ |
Eggs, x12 | 2.77$ |
Cheese, 1 kg or 2.2 lb | 17.11$ |
Chicken Breast, 1 kg or 2.2 lb | 12.74$ |
Round Steak, 1 kg or 2.2 lb | 9.19$ |
Apples, 1 kg or 2.2 lb | 2.89$ |
Banana, 1 kg or 2.2 lb | 2.08$ |
Oranges, 1 kg or 2.2 lb | 3.14$ |
Tomato, 1 kg or 2.2 lb | 2.47$ |
Potato, 1 kg or 2.2 lb | 1.48$ |
Onion, 1 kg or 2.2 lb | 1.3$ |
Water, 1 L or 1 qt | 0.47$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.29$ |
Wine (mid-priced), 750 mL bottle | 11.97$ |
Beer, 0.5 L or 16 fl oz | 1.21$ |
Cigarette pack | 1.66$ |
Cold medicince, 1 week | 6.03$ |
Hair Shampoo | 4.57$ |
Toilet paper, 4 rolls | 3.15$ |
Toothpaste, 1 tube | 2.07$ |
Gym Membership, 1 month | 64.49$ |
---|---|
Cinema Ticket, 1 person | 8.18$ |
Doctor's visit | 43.96$ |
Haircut, simple | 10.53$ |
Brand Jeans | 49.34$ |
Brand Sneakers | 82.47$ |
Daycare or Preschool, 1 month | 222.56$ |
International Primary School, 1 year | 5616$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Thies | |
2 | Koussanar | |
3 | Pikine | |
4 | Kedougou | |
5 | Kebemer | |
6 | Louga | |
7 | Bakel | |
8 | Saint-Louis | |
9 | Velingara | |
10 | Sedhiou | |
11 | Linguere | |
12 | Paoskoto | |
13 | Diourbel | |
14 | Dakar | |
15 | Ndoffane | |
16 | Guediawaye | |
17 | Khombole | |
18 | Kaffrine | |
19 | Kaolack | |
20 | Koungheul | |
21 | Bignona | |
22 | Tivaouane | |
23 | Dagana | |
24 | Matam | |
25 | Rufisque | |
26 | Tambacounda | |
27 | Ziguinchor | |
28 | Fatick | |
29 | Diamniadio | |
30 | Kolda | |