Cost of Living in
Tocumen

Cost of living | ||
---|---|---|
Total with rent | $1027 | $2739 |
Without rent | $457 | $1895 |
Rent & Utilities | $566.6 | $1415.9 |
Food | $413 | $1075 |
Transport | $33.34 | $120.79 |
Monthly salary after tax | $695.18 | |
Quality of life | 43.6 | |
Life expectancy | 76.12 | |
Population | 115.1K |
Cost of living | ||
---|---|---|
Total with rent | $1027 | / |
Without rent | $457 | / |
Rent & Utilities | $566.6 | / |
Food | $413 | / |
Transport | $33.34 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 699.42$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 399.34$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1525.37$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1134.19$ |
Utility Bill one person, electricity, heating, water, etc. | 66.49$ |
Utility Bill for a Family, electricity, heating, water, etc. | 117.09$ |
Internet plan, 50 Mbps+ 1 month unlimited | 41.55$ |
Mortgage Interest Rate for 20 Years | 6.18$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1932$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1351$ |
Lunch Menu | 4.3$ |
---|---|
Dinner in a Restaurant, for 2 | 71.86$ |
Fast food meal, equiv. McDonald's | 6.99$ |
Beer in a Pub, 0.5 L or 16 fl oz | 2.54$ |
Cappuccino | 3.03$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.08$ |
Local transport ticket | 0.35$ |
---|---|
Monthly ticket local transport | 23.31$ |
Taxi Ride, 8 km or 5 mi | 19.32$ |
Gas / Petrol, 1 L or 0.26 gal | 1.13$ |
Milk, 1 L or 1 qt | 1.66$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.45$ |
Rice, 1 kg or 2.2 lb | 2.03$ |
Eggs, x12 | 2.34$ |
Cheese, 1 kg or 2.2 lb | 14.21$ |
Chicken Breast, 1 kg or 2.2 lb | 6.83$ |
Round Steak, 1 kg or 2.2 lb | 8.76$ |
Apples, 1 kg or 2.2 lb | 3.47$ |
Banana, 1 kg or 2.2 lb | 1.46$ |
Oranges, 1 kg or 2.2 lb | 3.21$ |
Tomato, 1 kg or 2.2 lb | 3.24$ |
Potato, 1 kg or 2.2 lb | 1.81$ |
Onion, 1 kg or 2.2 lb | 2.31$ |
Water, 1 L or 1 qt | 0.98$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.62$ |
Wine (mid-priced), 750 mL bottle | 8.5$ |
Beer, 0.5 L or 16 fl oz | 1.4$ |
Cigarette pack | 6.56$ |
Cold medicince, 1 week | 9.3$ |
Hair Shampoo | 7.66$ |
Toilet paper, 4 rolls | 3.08$ |
Toothpaste, 1 tube | 2.97$ |
Gym Membership, 1 month | 33.93$ |
---|---|
Cinema Ticket, 1 person | 7.9$ |
Doctor's visit | 56.02$ |
Haircut, simple | 11.69$ |
Brand Jeans | 61.7$ |
Brand Sneakers | 88.51$ |
Daycare or Preschool, 1 month | 481.75$ |
International Primary School, 1 year | 10662$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Panama City (Panama) | |
2 | Panama Oeste | |
3 | San Miguelito | |
4 | Union Choco | |
5 | Penonome | |
6 | Veraguas | |
7 | Santiago de Veraguas | |
8 | Tocumen | |
9 | Panama Province | |