Cost of Living in
Nawabshah

Cost of living | ||
---|---|---|
Total with rent | $330 | $868 |
Without rent | $165 | $631 |
Rent & Utilities | $113.81 | $234.91 |
Food | $133 | $355 |
Transport | $16.99 | $59.9 |
Monthly salary after tax | $109.44 | |
Quality of life | 32.35 | |
Life expectancy | 70.86 | |
Population | 275.9K |
Cost of living | ||
---|---|---|
Total with rent | $330 | 20 / 55 |
Without rent | $165 | 5 / 55 |
Rent & Utilities | $113.81 | 10 / 55 |
Food | $133 | 31 / 55 |
Transport | $16.99 | 4 / 55 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 62.25$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 64.55$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 168.96$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 91.09$ |
Utility Bill one person, electricity, heating, water, etc. | 59.14$ |
Utility Bill for a Family, electricity, heating, water, etc. | 87.49$ |
Internet plan, 50 Mbps+ 1 month unlimited | 12.05$ |
Mortgage Interest Rate for 20 Years | 21.85$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 358$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 264$ |
Lunch Menu | 1.36$ |
---|---|
Dinner in a Restaurant, for 2 | 15.15$ |
Fast food meal, equiv. McDonald's | 3.35$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.57$ |
Cappuccino | 2.04$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.29$ |
Local transport ticket | 0.18$ |
---|---|
Monthly ticket local transport | 6.31$ |
Taxi Ride, 8 km or 5 mi | 4.22$ |
Gas / Petrol, 1 L or 0.26 gal | 0.68$ |
Milk, 1 L or 1 qt | 0.64$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.36$ |
Rice, 1 kg or 2.2 lb | 1.35$ |
Eggs, x12 | 0.93$ |
Cheese, 1 kg or 2.2 lb | 5.93$ |
Chicken Breast, 1 kg or 2.2 lb | 2.83$ |
Round Steak, 1 kg or 2.2 lb | 3.4$ |
Apples, 1 kg or 2.2 lb | 0.88$ |
Banana, 1 kg or 2.2 lb | 0.36$ |
Oranges, 1 kg or 2.2 lb | 0.87$ |
Tomato, 1 kg or 2.2 lb | 0.37$ |
Potato, 1 kg or 2.2 lb | 0.23$ |
Onion, 1 kg or 2.2 lb | 0.46$ |
Water, 1 L or 1 qt | 0.32$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.84$ |
Wine (mid-priced), 750 mL bottle | 1.42$ |
Beer, 0.5 L or 16 fl oz | 1.23$ |
Cigarette pack | 1.62$ |
Cold medicince, 1 week | 1.29$ |
Hair Shampoo | 1.37$ |
Toilet paper, 4 rolls | 0.72$ |
Toothpaste, 1 tube | 0.93$ |
Gym Membership, 1 month | 3.88$ |
---|---|
Cinema Ticket, 1 person | 3.82$ |
Doctor's visit | 21.51$ |
Haircut, simple | 13.06$ |
Brand Jeans | 18.33$ |
Brand Sneakers | 61.77$ |
Daycare or Preschool, 1 month | 35.96$ |
International Primary School, 1 year | 1177$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Gilgit-Baltistan (Pakistan) | |
2 | Baluchistan (Pakistan) | |
3 | Punjab (Pakistan) | |
4 | Balochistan (Pakistan) | |
5 | Sindh (Pakistan) | |
6 | Khyber Pakhtunkhwa | |
7 | Islamabad (Pakistan) | |
8 | Karachi | |
9 | Sheikhupura | |
10 | Rawalpindi | |
11 | Multan | |
12 | Mirpur Khas | |
13 | Islamabad Capital Territory | |
14 | Hafizabad | |
15 | Sargodha | |
16 | Gakuch | |
17 | Wah | |
18 | Hadali | |
19 | Peshawar | |
20 | Gojra | |
21 | Lahore | |
22 | Sialkot | |
23 | Roulia | |
24 | Mandi Bahauddin | |
25 | Drazinda | |
26 | Sukkur | |
27 | Badrashni | |
28 | Bahawalpur | |
29 | Dinga | |
30 | Jacobabad | |
31 | Hyderabad | |
32 | Okara | |
33 | Sahiwal | |
34 | Arandu | |
35 | Phalia | |
36 | Nawabshah | |
37 | Burewala | |
38 | Larkana | |
39 | Talamba | |
40 | Khanewal | |
41 | Chiniot | |
42 | Mingora | |
43 | Mardan | |
44 | Kohat | |
45 | Gujrat (Pakistan) | |
46 | Mirpur | |
47 | Azad Kashmir | |
48 | Quetta | |
49 | Allahabad | |
50 | Jhang | |
51 | Bahrain | |
52 | Gujranwala | |
53 | Kamoke | |
54 | Faisalabad | |
55 | Dera Ghazi Khan | |