Cost of Living in
Pyongsong

Cost of living | ||
---|---|---|
Total with rent | $1761 | $3587 |
Without rent | $614 | $1762 |
Rent & Utilities | $1007.54 | $2178.79 |
Food | $543 | $1180 |
Transport | $56.52 | $162.86 |
Monthly salary after tax | $458.13 | |
Quality of life | 11.4 | |
Life expectancy | 83.44 | |
Population | 276.2K |
Cost of living | ||
---|---|---|
Total with rent | $1761 | 38 / 45 |
Without rent | $614 | 17 / 45 |
Rent & Utilities | $1007.54 | 25 / 45 |
Food | $543 | 40 / 45 |
Transport | $56.52 | 1 / 45 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 739.8$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 945.45$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2743.98$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1361.65$ |
Utility Bill one person, electricity, heating, water, etc. | 100.36$ |
Utility Bill for a Family, electricity, heating, water, etc. | 134.02$ |
Internet plan, 50 Mbps+ 1 month unlimited | 63.72$ |
Mortgage Interest Rate for 20 Years | 12.54$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1625$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 839$ |
Lunch Menu | 7.23$ |
---|---|
Dinner in a Restaurant, for 2 | 122.04$ |
Fast food meal, equiv. McDonald's | 6.02$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.45$ |
Cappuccino | 1.64$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43$ |
Local transport ticket | 0.42$ |
---|---|
Monthly ticket local transport | 41.16$ |
Taxi Ride, 8 km or 5 mi | 18.73$ |
Gas / Petrol, 1 L or 0.26 gal | 0.76$ |
Milk, 1 L or 1 qt | 2.93$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.23$ |
Rice, 1 kg or 2.2 lb | 2.46$ |
Eggs, x12 | 3.08$ |
Cheese, 1 kg or 2.2 lb | 7.88$ |
Chicken Breast, 1 kg or 2.2 lb | 21.03$ |
Round Steak, 1 kg or 2.2 lb | 7.69$ |
Apples, 1 kg or 2.2 lb | 3.4$ |
Banana, 1 kg or 2.2 lb | 1.23$ |
Oranges, 1 kg or 2.2 lb | 1.51$ |
Tomato, 1 kg or 2.2 lb | 6.48$ |
Potato, 1 kg or 2.2 lb | 2.64$ |
Onion, 1 kg or 2.2 lb | 0.98$ |
Water, 1 L or 1 qt | 0.4$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.88$ |
Wine (mid-priced), 750 mL bottle | 7.56$ |
Beer, 0.5 L or 16 fl oz | 2.98$ |
Cigarette pack | 2.61$ |
Cold medicince, 1 week | 3.14$ |
Hair Shampoo | 3.12$ |
Toilet paper, 4 rolls | 1.67$ |
Toothpaste, 1 tube | 4.66$ |
Gym Membership, 1 month | 18.25$ |
---|---|
Cinema Ticket, 1 person | 4.53$ |
Doctor's visit | 16.27$ |
Haircut, simple | 4.34$ |
Brand Jeans | 26.17$ |
Brand Sneakers | 74.49$ |
Daycare or Preschool, 1 month | 107.74$ |
International Primary School, 1 year | 3221$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Pyongyang (Korea, North) | |
2 | Tanchon | |
3 | North Hamgyong | |
4 | South Pyongan Province | |
5 | Hwanghae-namdo | |
6 | Chongju | |
7 | Nampo | |
8 | Pyongsong | |
9 | Sariwon | |
10 | Sinuiju | |
11 | Chongjin | |
12 | Kangwon | |
13 | Wonsan | |
14 | Hamgyongbuk-do | |
15 | North Hwanghae | |
16 | Sinpo | |
17 | Kanggye | |
18 | Huichon | |
19 | Kimchaek | |
20 | Pyongan-namdo | |
21 | Rason (North Korea) | |
22 | Ryanggang | |
23 | Pyongyang (North Korea) | |
24 | Gangwon-do (Korea, North) | |
25 | Pyongan-bukto | |
26 | Hamhung | |
27 | Kaesong (North Korea) | |
28 | Anju | |
29 | Haeju | |
30 | Hamgyong-pukto | |
31 | Hoeryong | |
32 | Kaesong (Korea, North) | |
33 | Kaechon | |
34 | North Pyongan | |
35 | Chagang | |
36 | Tokchon | |
37 | Hwanghai-namdo | |
38 | South Hamgyong (Korea, North) | |
39 | Hyesan | |
40 | Sunchon | |
41 | Kusong | |
42 | South Hamgyong Province | |
43 | South Hwanghae | |
44 | South Pyongan | |
45 | Rason (Korea, North) | |