Cost of Living in
Ondorhaan

Cost of living | ||
---|---|---|
Total with rent | $991 | $2418 |
Without rent | $475 | $1190 |
Rent & Utilities | $551.37 | $994.83 |
Food | $287 | $785 |
Transport | $16.57 | $40.35 |
Monthly salary after tax | $397.64 | |
Quality of life | 31.54 | |
Life expectancy | 78.39 | |
Population | 10.0K |
Cost of living | ||
---|---|---|
Total with rent | $991 | 17 / 23 |
Without rent | $475 | 22 / 23 |
Rent & Utilities | $551.37 | 23 / 23 |
Food | $287 | 7 / 23 |
Transport | $16.57 | 14 / 23 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 566.42$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 395.1$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1232.2$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 738.37$ |
Utility Bill one person, electricity, heating, water, etc. | 53.05$ |
Utility Bill for a Family, electricity, heating, water, etc. | 72.35$ |
Internet plan, 50 Mbps+ 1 month unlimited | 13.2$ |
Mortgage Interest Rate for 20 Years | 6.86$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1260$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 961$ |
Lunch Menu | 4.1$ |
---|---|
Dinner in a Restaurant, for 2 | 29.16$ |
Fast food meal, equiv. McDonald's | 5.64$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.51$ |
Cappuccino | 2.82$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69$ |
Local transport ticket | 0.12$ |
---|---|
Monthly ticket local transport | 6.48$ |
Taxi Ride, 8 km or 5 mi | 6.45$ |
Gas / Petrol, 1 L or 0.26 gal | 0.85$ |
Milk, 1 L or 1 qt | 1.57$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.98$ |
Rice, 1 kg or 2.2 lb | 1.84$ |
Eggs, x12 | 1.9$ |
Cheese, 1 kg or 2.2 lb | 12.91$ |
Chicken Breast, 1 kg or 2.2 lb | 5.07$ |
Round Steak, 1 kg or 2.2 lb | 5.53$ |
Apples, 1 kg or 2.2 lb | 4.34$ |
Banana, 1 kg or 2.2 lb | 3.29$ |
Oranges, 1 kg or 2.2 lb | 4.26$ |
Tomato, 1 kg or 2.2 lb | 3.18$ |
Potato, 1 kg or 2.2 lb | 0.72$ |
Onion, 1 kg or 2.2 lb | 1.19$ |
Water, 1 L or 1 qt | 0.38$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.21$ |
Wine (mid-priced), 750 mL bottle | 7.55$ |
Beer, 0.5 L or 16 fl oz | 1.17$ |
Cigarette pack | 1.45$ |
Cold medicince, 1 week | 10.09$ |
Hair Shampoo | 3.05$ |
Toilet paper, 4 rolls | 2.51$ |
Toothpaste, 1 tube | 2.19$ |
Gym Membership, 1 month | 59.7$ |
---|---|
Cinema Ticket, 1 person | 4.06$ |
Doctor's visit | 16.21$ |
Haircut, simple | 5.27$ |
Brand Jeans | 77.34$ |
Brand Sneakers | 85.08$ |
Daycare or Preschool, 1 month | 159.65$ |
International Primary School, 1 year | 6550$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Zavkhan | |
2 | Orkhon | |
3 | Choyr | |
4 | Darhan-Uul | |
5 | Bulgan | |
6 | Dornod | |
7 | Ondorhaan | |
8 | Omnogovi | |
9 | Bayan-Olgii | |
10 | Ulaanbaatar | |
11 | Ovorkhangai | |
12 | Nalaikh | |
13 | Uvs | |
14 | Sukhbaatar | |
15 | Mandalgovi | |
16 | Suhbaatar | |
17 | Arkhangai | |
18 | Darhan-Uul Aimag | |
19 | Tov | |
20 | Hovd | |
21 | Bayanhongor | |
22 | Olgiy | |
23 | Hovsgol | |