Cost of Living in
Choyr

Cost of living | ||
---|---|---|
Total with rent | $1012 | $2665 |
Without rent | $465 | $1243 |
Rent & Utilities | $459.77 | $1142.42 |
Food | $281 | $687 |
Transport | $13.59 | $49.73 |
Monthly salary after tax | $378.67 | |
Quality of life | 30.73 | |
Life expectancy | 66.59 | |
Population | 12.5K |
Cost of living | ||
---|---|---|
Total with rent | $1012 | 21 / 23 |
Without rent | $465 | 18 / 23 |
Rent & Utilities | $459.77 | 12 / 23 |
Food | $281 | 4 / 23 |
Transport | $13.59 | 5 / 23 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 537.52$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 443.94$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1274.3$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 722.26$ |
Utility Bill one person, electricity, heating, water, etc. | 49.73$ |
Utility Bill for a Family, electricity, heating, water, etc. | 86.06$ |
Internet plan, 50 Mbps+ 1 month unlimited | 15.7$ |
Mortgage Interest Rate for 20 Years | 7.5$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1508$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1133$ |
Lunch Menu | 5.34$ |
---|---|
Dinner in a Restaurant, for 2 | 32.53$ |
Fast food meal, equiv. McDonald's | 5.19$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.78$ |
Cappuccino | 2.65$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.85$ |
Local transport ticket | 0.18$ |
---|---|
Monthly ticket local transport | 7.18$ |
Taxi Ride, 8 km or 5 mi | 5.88$ |
Gas / Petrol, 1 L or 0.26 gal | 1.06$ |
Milk, 1 L or 1 qt | 1.56$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.86$ |
Rice, 1 kg or 2.2 lb | 1.47$ |
Eggs, x12 | 2.41$ |
Cheese, 1 kg or 2.2 lb | 13.69$ |
Chicken Breast, 1 kg or 2.2 lb | 4.29$ |
Round Steak, 1 kg or 2.2 lb | 6.22$ |
Apples, 1 kg or 2.2 lb | 3.6$ |
Banana, 1 kg or 2.2 lb | 2.71$ |
Oranges, 1 kg or 2.2 lb | 4.89$ |
Tomato, 1 kg or 2.2 lb | 3.37$ |
Potato, 1 kg or 2.2 lb | 0.76$ |
Onion, 1 kg or 2.2 lb | 0.91$ |
Water, 1 L or 1 qt | 0.49$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.55$ |
Wine (mid-priced), 750 mL bottle | 9.28$ |
Beer, 0.5 L or 16 fl oz | 1.07$ |
Cigarette pack | 1.89$ |
Cold medicince, 1 week | 11.77$ |
Hair Shampoo | 3.4$ |
Toilet paper, 4 rolls | 2.84$ |
Toothpaste, 1 tube | 2.3$ |
Gym Membership, 1 month | 63.04$ |
---|---|
Cinema Ticket, 1 person | 4.54$ |
Doctor's visit | 19.06$ |
Haircut, simple | 5$ |
Brand Jeans | 63.54$ |
Brand Sneakers | 99.68$ |
Daycare or Preschool, 1 month | 162.29$ |
International Primary School, 1 year | 8616$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Zavkhan | |
2 | Orkhon | |
3 | Choyr | |
4 | Darhan-Uul | |
5 | Bulgan | |
6 | Dornod | |
7 | Ondorhaan | |
8 | Omnogovi | |
9 | Bayan-Olgii | |
10 | Ulaanbaatar | |
11 | Ovorkhangai | |
12 | Nalaikh | |
13 | Uvs | |
14 | Sukhbaatar | |
15 | Mandalgovi | |
16 | Suhbaatar | |
17 | Arkhangai | |
18 | Darhan-Uul Aimag | |
19 | Tov | |
20 | Hovd | |
21 | Bayanhongor | |
22 | Olgiy | |
23 | Hovsgol | |