Cost of Living in
Gonzalez

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $746 | $2213 |
Without rent | $561 | $1688 |
Rent & Utilities | $379.64 | $607.16 |
Food | $382 | $993 |
Transport | $81.87 | $180.08 |
Monthly salary after tax | $728.48 | |
Quality of life | 56.62 | |
Life expectancy | 72.74 | |
Population | 13.7K |
The average cost of living in Gonzalez is $746, which is in the top 93% of the most expensive cities in the world, ranked th out of in our global list, th out of in Mexico , and th out of in Tamaulipas.
The median after-tax salary is $728.48, which is enough to cover living expenses for 1 months.
Prices for goods and services inGonzalez are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $746 | / |
Without rent | $561 | / |
Rent & Utilities | $379.64 | / |
Food | $382 | / |
Transport | $81.87 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 514.82$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 290.69$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 972.66$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 436.75$ |
Utility Bill one person, electricity, heating, water, etc. | 32.76$ |
Utility Bill for a Family, electricity, heating, water, etc. | 46.65$ |
Internet plan, 50 Mbps+ 1 month unlimited | 20.89$ |
Mortgage Interest Rate for 20 Years | 11.31$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 478$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 700$ |
Eating Out
|
|
---|---|
Lunch Menu | 9.53$ |
Dinner in a Restaurant, for 2 | 20.11$ |
Fast food meal, equiv. McDonald's | 10.91$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.53$ |
Cappuccino | 2.85$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.26$ |
Transportation
|
|
---|---|
Local transport ticket | 0.63$ |
Monthly ticket local transport | 31.71$ |
Taxi Ride, 8 km or 5 mi | 7.37$ |
Gas / Petrol, 1 L or 0.26 gal | 1.16$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 1.25$ |
Bread, 0.5 kg or 1.1 lb | 2.18$ |
Rice, 1 kg or 2.2 lb | 1.43$ |
Eggs, x12 | 2.26$ |
Cheese, 1 kg or 2.2 lb | 9.39$ |
Chicken Breast, 1 kg or 2.2 lb | 10.02$ |
Round Steak, 1 kg or 2.2 lb | 12.64$ |
Apples, 1 kg or 2.2 lb | 2.41$ |
Banana, 1 kg or 2.2 lb | 1.16$ |
Oranges, 1 kg or 2.2 lb | 1.53$ |
Tomato, 1 kg or 2.2 lb | 1.92$ |
Potato, 1 kg or 2.2 lb | 2.33$ |
Onion, 1 kg or 2.2 lb | 2.03$ |
Water, 1 L or 1 qt | 0.68$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.57$ |
Wine (mid-priced), 750 mL bottle | 11.23$ |
Beer, 0.5 L or 16 fl oz | 1.34$ |
Cigarette pack | 3.42$ |
Cold medicince, 1 week | 4.6$ |
Hair Shampoo | 2.93$ |
Toilet paper, 4 rolls | 2.04$ |
Toothpaste, 1 tube | 1.54$ |
Other
Gym Membership, 1 month | 29.96$ |
---|---|
Cinema Ticket, 1 person | 3.83$ |
Doctor's visit | 22.83$ |
Haircut, simple | 10.03$ |
Brand Jeans | 52.21$ |
Brand Sneakers | 75.44$ |
Daycare or Preschool, 1 month | 190.45$ |
International Primary School, 1 year | 2588$ |
Cost of living in other countries