Cost of Living in
Gomez Palacio (Durango )

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $597 | $1315 |
Without rent | $506 | $1455 |
Rent & Utilities | $193.58 | $311.99 |
Food | $329 | $767 |
Transport | $89.2 | $306.8 |
Monthly salary after tax | $347.6 | |
Quality of life | 32.57 | |
Life expectancy | 67.14 | |
Population | 743.8K |
The average cost of living in Gomez Palacio (Durango ) is $597, which is in the top 95% of the most expensive cities in the world, ranked th out of in our global list, th out of in Mexico , and th out of in Durango (Mexico).
The median after-tax salary is $347.6, which is enough to cover living expenses for 0.6 months.
Prices for goods and services inGomez Palacio (Durango ) are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $597 | / |
Without rent | $506 | / |
Rent & Utilities | $193.58 | / |
Food | $329 | / |
Transport | $89.2 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 222.34$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 164.19$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.57$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 302.12$ |
Utility Bill one person, electricity, heating, water, etc. | 19.75$ |
Utility Bill for a Family, electricity, heating, water, etc. | 27.32$ |
Internet plan, 50 Mbps+ 1 month unlimited | 23.16$ |
Mortgage Interest Rate for 20 Years | 11.92$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1548$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1294$ |
Eating Out
|
|
---|---|
Lunch Menu | 6.45$ |
Dinner in a Restaurant, for 2 | 26.87$ |
Fast food meal, equiv. McDonald's | 7.5$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.22$ |
Cappuccino | 3.32$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.16$ |
Transportation
|
|
---|---|
Local transport ticket | 0.63$ |
Monthly ticket local transport | 40.51$ |
Taxi Ride, 8 km or 5 mi | 24.91$ |
Gas / Petrol, 1 L or 0.26 gal | 1.08$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 1.29$ |
Bread, 0.5 kg or 1.1 lb | 1.95$ |
Rice, 1 kg or 2.2 lb | 0.9$ |
Eggs, x12 | 2.45$ |
Cheese, 1 kg or 2.2 lb | 7.03$ |
Chicken Breast, 1 kg or 2.2 lb | 6.83$ |
Round Steak, 1 kg or 2.2 lb | 8.41$ |
Apples, 1 kg or 2.2 lb | 1.88$ |
Banana, 1 kg or 2.2 lb | 0.85$ |
Oranges, 1 kg or 2.2 lb | 1.02$ |
Tomato, 1 kg or 2.2 lb | 1.11$ |
Potato, 1 kg or 2.2 lb | 1.24$ |
Onion, 1 kg or 2.2 lb | 1.22$ |
Water, 1 L or 1 qt | 0.57$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.01$ |
Wine (mid-priced), 750 mL bottle | 10.54$ |
Beer, 0.5 L or 16 fl oz | 1.22$ |
Cigarette pack | 3.07$ |
Cold medicince, 1 week | 5.14$ |
Hair Shampoo | 2.2$ |
Toilet paper, 4 rolls | 1.85$ |
Toothpaste, 1 tube | 2.17$ |
Other
Gym Membership, 1 month | 22.98$ |
---|---|
Cinema Ticket, 1 person | 3.87$ |
Doctor's visit | 31.73$ |
Haircut, simple | 7.35$ |
Brand Jeans | 39.46$ |
Brand Sneakers | 65.52$ |
Daycare or Preschool, 1 month | 93.55$ |
International Primary School, 1 year | 1528$ |
Cost of living in other countries