Cost of Living in
Sandakan

Cost of living | ||
---|---|---|
Total with rent | $531 | $1427 |
Without rent | $400 | $948 |
Rent & Utilities | $140.21 | $424.59 |
Food | $287 | $615 |
Transport | $36.58 | $136.3 |
Monthly salary after tax | $615.39 | |
Quality of life | 45.52 | |
Life expectancy | 83.16 | |
Population | 347.8K |
Cost of living | ||
---|---|---|
Total with rent | $531 | 12 / 51 |
Without rent | $400 | 40 / 51 |
Rent & Utilities | $140.21 | 1 / 51 |
Food | $287 | 41 / 51 |
Transport | $36.58 | 30 / 51 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.32$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 82.58$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 296.53$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 283.64$ |
Utility Bill one person, electricity, heating, water, etc. | 33.29$ |
Utility Bill for a Family, electricity, heating, water, etc. | 49.72$ |
Internet plan, 50 Mbps+ 1 month unlimited | 21.92$ |
Mortgage Interest Rate for 20 Years | 3.34$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1541$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1000$ |
Lunch Menu | 2.64$ |
---|---|
Dinner in a Restaurant, for 2 | 25.79$ |
Fast food meal, equiv. McDonald's | 4.2$ |
Beer in a Pub, 0.5 L or 16 fl oz | 2.54$ |
Cappuccino | 1.98$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09$ |
Local transport ticket | 0.81$ |
---|---|
Monthly ticket local transport | 21.57$ |
Taxi Ride, 8 km or 5 mi | 9.25$ |
Gas / Petrol, 1 L or 0.26 gal | 0.42$ |
Milk, 1 L or 1 qt | 1.83$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.12$ |
Rice, 1 kg or 2.2 lb | 1.54$ |
Eggs, x12 | 1.71$ |
Cheese, 1 kg or 2.2 lb | 12.93$ |
Chicken Breast, 1 kg or 2.2 lb | 4.32$ |
Round Steak, 1 kg or 2.2 lb | 6.9$ |
Apples, 1 kg or 2.2 lb | 2.76$ |
Banana, 1 kg or 2.2 lb | 1.25$ |
Oranges, 1 kg or 2.2 lb | 3.44$ |
Tomato, 1 kg or 2.2 lb | 1.37$ |
Potato, 1 kg or 2.2 lb | 1.34$ |
Onion, 1 kg or 2.2 lb | 1.12$ |
Water, 1 L or 1 qt | 0.32$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.16$ |
Wine (mid-priced), 750 mL bottle | 19.9$ |
Beer, 0.5 L or 16 fl oz | 2.66$ |
Cigarette pack | 4.27$ |
Cold medicince, 1 week | 4.31$ |
Hair Shampoo | 2.67$ |
Toilet paper, 4 rolls | 1.06$ |
Toothpaste, 1 tube | 1.41$ |
Gym Membership, 1 month | 22.84$ |
---|---|
Cinema Ticket, 1 person | 3.09$ |
Doctor's visit | 25.85$ |
Haircut, simple | 7.94$ |
Brand Jeans | 74.8$ |
Brand Sneakers | 70.46$ |
Daycare or Preschool, 1 month | 82.76$ |
International Primary School, 1 year | 5580$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Johor | |
2 | Kedah | |
3 | Taiping | |
4 | Kuala Lumpur | |
5 | Batu Pahat | |
6 | Selangor | |
7 | Malacca | |
8 | Johor Bahru | |
9 | Subang Jaya | |
10 | Shah Alam | |
11 | Terengganu | |
12 | Muar | |
13 | Kluang | |
14 | Sabah | |
15 | Butterworth | |
16 | Perlis | |
17 | Bintulu | |
18 | Klang | |
19 | Petaling Jaya | |
20 | Labuan | |
21 | Langkawi | |
22 | Sungai Petani | |
23 | Federal Territory | |
24 | Perak | |
25 | George Town (Malaysia) | |
26 | Teluk Intan | |
27 | Melaka | |
28 | Putrajaya | |
29 | Bidur | |
30 | Kota Kinabalu | |
31 | Cyberjaya | |
32 | Chukai | |
33 | Kota Bharu | |
34 | Kangar | |
35 | Miri | |
36 | Kuala Terengganu | |
37 | Alor Setar | |
38 | Pahang | |
39 | Ipoh | |
40 | Sandakan | |
41 | Negeri Sembilan | |
42 | Seremban | |
43 | Penang | |
44 | Lahad Datu | |
45 | Kuching | |
46 | Sibu | |
47 | Sarawak | |
48 | Kuantan | |
49 | Kelantan (Malaysia) | |
50 | Tawau | |
51 | Pulau Pinang | |