Cost of Living in
Labuan

Cost of living | ||
---|---|---|
Total with rent | $653 | $1458 |
Without rent | $436 | $1229 |
Rent & Utilities | $341.43 | $665.52 |
Food | $262 | $592 |
Transport | $46.46 | $130.61 |
Monthly salary after tax | $1033.01 | |
Quality of life | 69.32 | |
Life expectancy | 74.62 | |
Population | 809.4K |
Cost of living | ||
---|---|---|
Total with rent | $653 | 32 / 51 |
Without rent | $436 | 43 / 51 |
Rent & Utilities | $341.43 | 42 / 51 |
Food | $262 | 30 / 51 |
Transport | $46.46 | 39 / 51 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 459.93$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 250.8$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 745.02$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 396.28$ |
Utility Bill one person, electricity, heating, water, etc. | 30.3$ |
Utility Bill for a Family, electricity, heating, water, etc. | 43.38$ |
Internet plan, 50 Mbps+ 1 month unlimited | 27.41$ |
Mortgage Interest Rate for 20 Years | 3.73$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1677$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1203$ |
Lunch Menu | 3.73$ |
---|---|
Dinner in a Restaurant, for 2 | 21.34$ |
Fast food meal, equiv. McDonald's | 4.97$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.98$ |
Cappuccino | 3.38$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.97$ |
Local transport ticket | 0.42$ |
---|---|
Monthly ticket local transport | 13.32$ |
Taxi Ride, 8 km or 5 mi | 9.83$ |
Gas / Petrol, 1 L or 0.26 gal | 0.42$ |
Milk, 1 L or 1 qt | 1.72$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.95$ |
Rice, 1 kg or 2.2 lb | 1.49$ |
Eggs, x12 | 2.64$ |
Cheese, 1 kg or 2.2 lb | 18.15$ |
Chicken Breast, 1 kg or 2.2 lb | 4.83$ |
Round Steak, 1 kg or 2.2 lb | 5.31$ |
Apples, 1 kg or 2.2 lb | 1.71$ |
Banana, 1 kg or 2.2 lb | 1$ |
Oranges, 1 kg or 2.2 lb | 2.19$ |
Tomato, 1 kg or 2.2 lb | 0.91$ |
Potato, 1 kg or 2.2 lb | 0.74$ |
Onion, 1 kg or 2.2 lb | 0.82$ |
Water, 1 L or 1 qt | 0.42$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.19$ |
Wine (mid-priced), 750 mL bottle | 19.55$ |
Beer, 0.5 L or 16 fl oz | 2.55$ |
Cigarette pack | 3.46$ |
Cold medicince, 1 week | 4.64$ |
Hair Shampoo | 4.35$ |
Toilet paper, 4 rolls | 1.6$ |
Toothpaste, 1 tube | 1.46$ |
Gym Membership, 1 month | 30.69$ |
---|---|
Cinema Ticket, 1 person | 5.72$ |
Doctor's visit | 20.4$ |
Haircut, simple | 6.73$ |
Brand Jeans | 74.53$ |
Brand Sneakers | 81.73$ |
Daycare or Preschool, 1 month | 237.95$ |
International Primary School, 1 year | 8957$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Johor | |
2 | Kedah | |
3 | Taiping | |
4 | Kuala Lumpur | |
5 | Batu Pahat | |
6 | Selangor | |
7 | Malacca | |
8 | Johor Bahru | |
9 | Subang Jaya | |
10 | Shah Alam | |
11 | Terengganu | |
12 | Muar | |
13 | Kluang | |
14 | Sabah | |
15 | Butterworth | |
16 | Perlis | |
17 | Bintulu | |
18 | Klang | |
19 | Petaling Jaya | |
20 | Labuan | |
21 | Langkawi | |
22 | Sungai Petani | |
23 | Federal Territory | |
24 | Perak | |
25 | George Town (Malaysia) | |
26 | Teluk Intan | |
27 | Melaka | |
28 | Putrajaya | |
29 | Bidur | |
30 | Kota Kinabalu | |
31 | Cyberjaya | |
32 | Chukai | |
33 | Kota Bharu | |
34 | Kangar | |
35 | Miri | |
36 | Kuala Terengganu | |
37 | Alor Setar | |
38 | Pahang | |
39 | Ipoh | |
40 | Sandakan | |
41 | Negeri Sembilan | |
42 | Seremban | |
43 | Penang | |
44 | Lahad Datu | |
45 | Kuching | |
46 | Sibu | |
47 | Sarawak | |
48 | Kuantan | |
49 | Kelantan (Malaysia) | |
50 | Tawau | |
51 | Pulau Pinang | |