Cost of Living in
George Town (Malaysia)

Cost of living | ||
---|---|---|
Total with rent | $635 | $1507 |
Without rent | $358 | $919 |
Rent & Utilities | $284.1 | $628.77 |
Food | $290 | $727 |
Transport | $31.03 | $57.07 |
Monthly salary after tax | $1244.02 | |
Quality of life | 52.81 | |
Life expectancy | 79.66 | |
Population | 773.5K |
Cost of living | ||
---|---|---|
Total with rent | $635 | 27 / 51 |
Without rent | $358 | 28 / 51 |
Rent & Utilities | $284.1 | 28 / 51 |
Food | $290 | 44 / 51 |
Transport | $31.03 | 23 / 51 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.27$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 214.83$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 596.27$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 522.24$ |
Utility Bill one person, electricity, heating, water, etc. | 21.21$ |
Utility Bill for a Family, electricity, heating, water, etc. | 31.35$ |
Internet plan, 50 Mbps+ 1 month unlimited | 34.67$ |
Mortgage Interest Rate for 20 Years | 3.88$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1141$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 940$ |
Lunch Menu | 2.55$ |
---|---|
Dinner in a Restaurant, for 2 | 23.85$ |
Fast food meal, equiv. McDonald's | 3.9$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.42$ |
Cappuccino | 2.83$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75$ |
Local transport ticket | 0.58$ |
---|---|
Monthly ticket local transport | 9.34$ |
Taxi Ride, 8 km or 5 mi | 2.72$ |
Gas / Petrol, 1 L or 0.26 gal | 0.53$ |
Milk, 1 L or 1 qt | 1.73$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.81$ |
Rice, 1 kg or 2.2 lb | 1.66$ |
Eggs, x12 | 1.77$ |
Cheese, 1 kg or 2.2 lb | 17$ |
Chicken Breast, 1 kg or 2.2 lb | 4.66$ |
Round Steak, 1 kg or 2.2 lb | 12.94$ |
Apples, 1 kg or 2.2 lb | 2.73$ |
Banana, 1 kg or 2.2 lb | 1.24$ |
Oranges, 1 kg or 2.2 lb | 1.67$ |
Tomato, 1 kg or 2.2 lb | 1.12$ |
Potato, 1 kg or 2.2 lb | 0.58$ |
Onion, 1 kg or 2.2 lb | 0.85$ |
Water, 1 L or 1 qt | 0.32$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.07$ |
Wine (mid-priced), 750 mL bottle | 11.91$ |
Beer, 0.5 L or 16 fl oz | 2.48$ |
Cigarette pack | 4.62$ |
Cold medicince, 1 week | 3.34$ |
Hair Shampoo | 3.99$ |
Toilet paper, 4 rolls | 0.83$ |
Toothpaste, 1 tube | 1.59$ |
Gym Membership, 1 month | 18.44$ |
---|---|
Cinema Ticket, 1 person | 2.99$ |
Doctor's visit | 20.37$ |
Haircut, simple | 5.12$ |
Brand Jeans | 47.75$ |
Brand Sneakers | 69.41$ |
Daycare or Preschool, 1 month | 120.01$ |
International Primary School, 1 year | 4859$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Johor | |
2 | Kedah | |
3 | Taiping | |
4 | Kuala Lumpur | |
5 | Batu Pahat | |
6 | Selangor | |
7 | Malacca | |
8 | Johor Bahru | |
9 | Subang Jaya | |
10 | Shah Alam | |
11 | Terengganu | |
12 | Muar | |
13 | Kluang | |
14 | Sabah | |
15 | Butterworth | |
16 | Perlis | |
17 | Bintulu | |
18 | Klang | |
19 | Petaling Jaya | |
20 | Labuan | |
21 | Langkawi | |
22 | Sungai Petani | |
23 | Federal Territory | |
24 | Perak | |
25 | George Town (Malaysia) | |
26 | Teluk Intan | |
27 | Melaka | |
28 | Putrajaya | |
29 | Bidur | |
30 | Kota Kinabalu | |
31 | Cyberjaya | |
32 | Chukai | |
33 | Kota Bharu | |
34 | Kangar | |
35 | Miri | |
36 | Kuala Terengganu | |
37 | Alor Setar | |
38 | Pahang | |
39 | Ipoh | |
40 | Sandakan | |
41 | Negeri Sembilan | |
42 | Seremban | |
43 | Penang | |
44 | Lahad Datu | |
45 | Kuching | |
46 | Sibu | |
47 | Sarawak | |
48 | Kuantan | |
49 | Kelantan (Malaysia) | |
50 | Tawau | |
51 | Pulau Pinang | |