Cost of Living in
Alor Setar

Cost of living | ||
---|---|---|
Total with rent | $561 | $1347 |
Without rent | $268 | $1029 |
Rent & Utilities | $222.63 | $407.65 |
Food | $202 | $610 |
Transport | $24.56 | $60.5 |
Monthly salary after tax | $852.45 | |
Quality of life | 50.15 | |
Life expectancy | 82.2 | |
Population | 217.4K |
Cost of living | ||
---|---|---|
Total with rent | $561 | 15 / 51 |
Without rent | $268 | 4 / 51 |
Rent & Utilities | $222.63 | 17 / 51 |
Food | $202 | 5 / 51 |
Transport | $24.56 | 11 / 51 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 256.92$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 172.19$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 509.18$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 306.81$ |
Utility Bill one person, electricity, heating, water, etc. | 30.64$ |
Utility Bill for a Family, electricity, heating, water, etc. | 33.76$ |
Internet plan, 50 Mbps+ 1 month unlimited | 22.42$ |
Mortgage Interest Rate for 20 Years | 4.32$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1224$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 677$ |
Lunch Menu | 2.38$ |
---|---|
Dinner in a Restaurant, for 2 | 12.61$ |
Fast food meal, equiv. McDonald's | 4.17$ |
Beer in a Pub, 0.5 L or 16 fl oz | 3.64$ |
Cappuccino | 1.37$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48$ |
Local transport ticket | 1.1$ |
---|---|
Monthly ticket local transport | 7.13$ |
Taxi Ride, 8 km or 5 mi | 5.34$ |
Gas / Petrol, 1 L or 0.26 gal | 0.51$ |
Milk, 1 L or 1 qt | 1.37$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.82$ |
Rice, 1 kg or 2.2 lb | 1.04$ |
Eggs, x12 | 1.62$ |
Cheese, 1 kg or 2.2 lb | 12.79$ |
Chicken Breast, 1 kg or 2.2 lb | 2.71$ |
Round Steak, 1 kg or 2.2 lb | 8.89$ |
Apples, 1 kg or 2.2 lb | 3.35$ |
Banana, 1 kg or 2.2 lb | 1$ |
Oranges, 1 kg or 2.2 lb | 1.66$ |
Tomato, 1 kg or 2.2 lb | 1.26$ |
Potato, 1 kg or 2.2 lb | 1.04$ |
Onion, 1 kg or 2.2 lb | 0.51$ |
Water, 1 L or 1 qt | 0.32$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98$ |
Wine (mid-priced), 750 mL bottle | 9.23$ |
Beer, 0.5 L or 16 fl oz | 0.98$ |
Cigarette pack | 3.47$ |
Cold medicince, 1 week | 3.06$ |
Hair Shampoo | 3.03$ |
Toilet paper, 4 rolls | 1.2$ |
Toothpaste, 1 tube | 1.4$ |
Gym Membership, 1 month | 24.7$ |
---|---|
Cinema Ticket, 1 person | 2.26$ |
Doctor's visit | 29.2$ |
Haircut, simple | 6.1$ |
Brand Jeans | 48.53$ |
Brand Sneakers | 77.26$ |
Daycare or Preschool, 1 month | 68.95$ |
International Primary School, 1 year | 5101$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Johor | |
2 | Kedah | |
3 | Taiping | |
4 | Kuala Lumpur | |
5 | Batu Pahat | |
6 | Selangor | |
7 | Malacca | |
8 | Johor Bahru | |
9 | Subang Jaya | |
10 | Shah Alam | |
11 | Terengganu | |
12 | Muar | |
13 | Kluang | |
14 | Sabah | |
15 | Butterworth | |
16 | Perlis | |
17 | Bintulu | |
18 | Klang | |
19 | Petaling Jaya | |
20 | Labuan | |
21 | Langkawi | |
22 | Sungai Petani | |
23 | Federal Territory | |
24 | Perak | |
25 | George Town (Malaysia) | |
26 | Teluk Intan | |
27 | Melaka | |
28 | Putrajaya | |
29 | Bidur | |
30 | Kota Kinabalu | |
31 | Cyberjaya | |
32 | Chukai | |
33 | Kota Bharu | |
34 | Kangar | |
35 | Miri | |
36 | Kuala Terengganu | |
37 | Alor Setar | |
38 | Pahang | |
39 | Ipoh | |
40 | Sandakan | |
41 | Negeri Sembilan | |
42 | Seremban | |
43 | Penang | |
44 | Lahad Datu | |
45 | Kuching | |
46 | Sibu | |
47 | Sarawak | |
48 | Kuantan | |
49 | Kelantan (Malaysia) | |
50 | Tawau | |
51 | Pulau Pinang | |