Cost of Living in
Khari

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $331 | $685 |
Without rent | $216 | $635 |
Rent & Utilities | $103.52 | $220.45 |
Food | $134 | $342 |
Transport | $34.21 | $129.05 |
Monthly salary after tax | $642.06 | |
Quality of life | 39.59 | |
Population | 9.4K |
The average cost of living in Khari is $331 which is in the top 99% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $642.06, which is enough to cover living expenses for 2 months.
Prices for goods and services inKhari are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $331 | / |
Without rent | $216 | / |
Rent & Utilities | $103.52 | / |
Food | $134 | / |
Transport | $34.21 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 127.49$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 78.8$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 93.21$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 239.35$ |
Utility Bill one person, electricity, heating, water, etc. | 20.98$ |
Utility Bill for a Family, electricity, heating, water, etc. | 37.69$ |
Internet plan, 50 Mbps+ 1 month unlimited | 6.19$ |
Mortgage Interest Rate for 20 Years | 8.17$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1401$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 646$ |
Eating Out
|
|
---|---|
Lunch Menu | 1.51$ |
Dinner in a Restaurant, for 2 | 13.02$ |
Fast food meal, equiv. McDonald's | 3.65$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.24$ |
Cappuccino | 1.78$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.27$ |
Transportation
|
|
---|---|
Local transport ticket | 0.21$ |
Monthly ticket local transport | 20.02$ |
Taxi Ride, 8 km or 5 mi | 3.04$ |
Gas / Petrol, 1 L or 0.26 gal | 1.19$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.65$ |
Bread, 0.5 kg or 1.1 lb | 0.47$ |
Rice, 1 kg or 2.2 lb | 0.62$ |
Eggs, x12 | 0.95$ |
Cheese, 1 kg or 2.2 lb | 4.97$ |
Chicken Breast, 1 kg or 2.2 lb | 3.02$ |
Round Steak, 1 kg or 2.2 lb | 6.74$ |
Apples, 1 kg or 2.2 lb | 1.77$ |
Banana, 1 kg or 2.2 lb | 0.66$ |
Oranges, 1 kg or 2.2 lb | 0.53$ |
Tomato, 1 kg or 2.2 lb | 0.57$ |
Potato, 1 kg or 2.2 lb | 0.32$ |
Onion, 1 kg or 2.2 lb | 0.45$ |
Water, 1 L or 1 qt | 0.12$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.23$ |
Wine (mid-priced), 750 mL bottle | 4.57$ |
Beer, 0.5 L or 16 fl oz | 1.18$ |
Cigarette pack | 2.11$ |
Cold medicince, 1 week | 2.22$ |
Hair Shampoo | 4.21$ |
Toilet paper, 4 rolls | 1.98$ |
Toothpaste, 1 tube | 1.1$ |
Other
Gym Membership, 1 month | 24.45$ |
---|---|
Cinema Ticket, 1 person | 4.7$ |
Doctor's visit | 12.79$ |
Haircut, simple | 2.76$ |
Brand Jeans | 20.32$ |
Brand Sneakers | 48.79$ |
Daycare or Preschool, 1 month | 61.17$ |
International Primary School, 1 year | 1746$ |
Cost of living in other countries