Cost of Living in
Jhonkar

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $348 | $972 |
Without rent | $179 | $651 |
Rent & Utilities | $120.43 | $225.65 |
Food | $121 | $358 |
Transport | $39.82 | $113.87 |
Monthly salary after tax | $664.96 | |
Quality of life | 44.08 | |
Population | 10.5K |
The average cost of living in Jhonkar is $348, which is in the top 98% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $664.96, which is enough to cover living expenses for 2 months.
Prices for goods and services inJhonkar are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $348 | / |
Without rent | $179 | / |
Rent & Utilities | $120.43 | / |
Food | $121 | / |
Transport | $39.82 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 134.87$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 86.69$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 109.1$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 221.44$ |
Utility Bill one person, electricity, heating, water, etc. | 17.61$ |
Utility Bill for a Family, electricity, heating, water, etc. | 39.21$ |
Internet plan, 50 Mbps+ 1 month unlimited | 6.52$ |
Mortgage Interest Rate for 20 Years | 8.5$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1198$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 607$ |
Eating Out
|
|
---|---|
Lunch Menu | 2.14$ |
Dinner in a Restaurant, for 2 | 14.46$ |
Fast food meal, equiv. McDonald's | 5.1$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.05$ |
Cappuccino | 1.38$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.24$ |
Transportation
|
|
---|---|
Local transport ticket | 0.21$ |
Monthly ticket local transport | 19.71$ |
Taxi Ride, 8 km or 5 mi | 3.15$ |
Gas / Petrol, 1 L or 0.26 gal | 1.17$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.57$ |
Bread, 0.5 kg or 1.1 lb | 0.53$ |
Rice, 1 kg or 2.2 lb | 0.66$ |
Eggs, x12 | 0.68$ |
Cheese, 1 kg or 2.2 lb | 4.74$ |
Chicken Breast, 1 kg or 2.2 lb | 3.22$ |
Round Steak, 1 kg or 2.2 lb | 5.76$ |
Apples, 1 kg or 2.2 lb | 1.52$ |
Banana, 1 kg or 2.2 lb | 0.79$ |
Oranges, 1 kg or 2.2 lb | 0.68$ |
Tomato, 1 kg or 2.2 lb | 0.49$ |
Potato, 1 kg or 2.2 lb | 0.3$ |
Onion, 1 kg or 2.2 lb | 0.53$ |
Water, 1 L or 1 qt | 0.13$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.17$ |
Wine (mid-priced), 750 mL bottle | 3.95$ |
Beer, 0.5 L or 16 fl oz | 1.31$ |
Cigarette pack | 2.66$ |
Cold medicince, 1 week | 1.81$ |
Hair Shampoo | 3.3$ |
Toilet paper, 4 rolls | 1.96$ |
Toothpaste, 1 tube | 1.11$ |
Other
Gym Membership, 1 month | 24.13$ |
---|---|
Cinema Ticket, 1 person | 5.01$ |
Doctor's visit | 9.15$ |
Haircut, simple | 3.46$ |
Brand Jeans | 17.25$ |
Brand Sneakers | 45.72$ |
Daycare or Preschool, 1 month | 51.21$ |
International Primary School, 1 year | 1567$ |
Cost of living in other countries