Cost of Living in
Howrah

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $323 | $686 |
Without rent | $174 | $601 |
Rent & Utilities | $99.03 | $179.1 |
Food | $159 | $398 |
Transport | $44.58 | $114.57 |
Monthly salary after tax | $617.88 | |
Quality of life | 45.06 | |
Population | 914.5K |
The average cost of living in Howrah is $323, which is in the top 99% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $617.88, which is enough to cover living expenses for 2 months.
Prices for goods and services inHowrah are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $323 | / |
Without rent | $174 | / |
Rent & Utilities | $99.03 | / |
Food | $159 | / |
Transport | $44.58 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 135.8$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 97.15$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 101.55$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 220.59$ |
Utility Bill one person, electricity, heating, water, etc. | 22$ |
Utility Bill for a Family, electricity, heating, water, etc. | 33.47$ |
Internet plan, 50 Mbps+ 1 month unlimited | 6.69$ |
Mortgage Interest Rate for 20 Years | 7.79$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1142$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 569$ |
Eating Out
|
|
---|---|
Lunch Menu | 2.22$ |
Dinner in a Restaurant, for 2 | 14.53$ |
Fast food meal, equiv. McDonald's | 4.72$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1$ |
Cappuccino | 1.65$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.32$ |
Transportation
|
|
---|---|
Local transport ticket | 0.19$ |
Monthly ticket local transport | 18.18$ |
Taxi Ride, 8 km or 5 mi | 2.91$ |
Gas / Petrol, 1 L or 0.26 gal | 1.32$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.56$ |
Bread, 0.5 kg or 1.1 lb | 0.45$ |
Rice, 1 kg or 2.2 lb | 0.71$ |
Eggs, x12 | 0.87$ |
Cheese, 1 kg or 2.2 lb | 5.05$ |
Chicken Breast, 1 kg or 2.2 lb | 2.85$ |
Round Steak, 1 kg or 2.2 lb | 6.5$ |
Apples, 1 kg or 2.2 lb | 1.82$ |
Banana, 1 kg or 2.2 lb | 0.75$ |
Oranges, 1 kg or 2.2 lb | 0.69$ |
Tomato, 1 kg or 2.2 lb | 0.56$ |
Potato, 1 kg or 2.2 lb | 0.33$ |
Onion, 1 kg or 2.2 lb | 0.42$ |
Water, 1 L or 1 qt | 0.14$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.09$ |
Wine (mid-priced), 750 mL bottle | 4.49$ |
Beer, 0.5 L or 16 fl oz | 1.46$ |
Cigarette pack | 2.18$ |
Cold medicince, 1 week | 1.87$ |
Hair Shampoo | 3.04$ |
Toilet paper, 4 rolls | 2.19$ |
Toothpaste, 1 tube | 0.82$ |
Other
Gym Membership, 1 month | 26.26$ |
---|---|
Cinema Ticket, 1 person | 4.55$ |
Doctor's visit | 9.06$ |
Haircut, simple | 2.67$ |
Brand Jeans | 16.17$ |
Brand Sneakers | 37.14$ |
Daycare or Preschool, 1 month | 55.97$ |
International Primary School, 1 year | 2048$ |
Cost of living in other countries