Cost of Living in
Birnagar

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $352 | $862 |
Without rent | $224 | $719 |
Rent & Utilities | $98.1 | $175.58 |
Food | $132 | $414 |
Transport | $45.78 | $91.88 |
Monthly salary after tax | $702.53 | |
Quality of life | 49.82 | |
Population | 18.8K |
The average cost of living in Birnagar is $352, which is in the top 98% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $702.53, which is enough to cover living expenses for 2 months.
Prices for goods and services inBirnagar are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $352 | / |
Without rent | $224 | / |
Rent & Utilities | $98.1 | / |
Food | $132 | / |
Transport | $45.78 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 145.98$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 69.4$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 118.11$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 198.35$ |
Utility Bill one person, electricity, heating, water, etc. | 21.06$ |
Utility Bill for a Family, electricity, heating, water, etc. | 33.69$ |
Internet plan, 50 Mbps+ 1 month unlimited | 8.72$ |
Mortgage Interest Rate for 20 Years | 8.66$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1252$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 508$ |
Eating Out
|
|
---|---|
Lunch Menu | 2.05$ |
Dinner in a Restaurant, for 2 | 13.63$ |
Fast food meal, equiv. McDonald's | 5.07$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.36$ |
Cappuccino | 1.37$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.29$ |
Transportation
|
|
---|---|
Local transport ticket | 0.17$ |
Monthly ticket local transport | 18.38$ |
Taxi Ride, 8 km or 5 mi | 3.05$ |
Gas / Petrol, 1 L or 0.26 gal | 1.01$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.49$ |
Bread, 0.5 kg or 1.1 lb | 0.45$ |
Rice, 1 kg or 2.2 lb | 0.52$ |
Eggs, x12 | 0.85$ |
Cheese, 1 kg or 2.2 lb | 4.08$ |
Chicken Breast, 1 kg or 2.2 lb | 3.13$ |
Round Steak, 1 kg or 2.2 lb | 7.84$ |
Apples, 1 kg or 2.2 lb | 1.75$ |
Banana, 1 kg or 2.2 lb | 0.86$ |
Oranges, 1 kg or 2.2 lb | 0.7$ |
Tomato, 1 kg or 2.2 lb | 0.42$ |
Potato, 1 kg or 2.2 lb | 0.33$ |
Onion, 1 kg or 2.2 lb | 0.41$ |
Water, 1 L or 1 qt | 0.11$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1$ |
Wine (mid-priced), 750 mL bottle | 4.34$ |
Beer, 0.5 L or 16 fl oz | 1.19$ |
Cigarette pack | 2.2$ |
Cold medicince, 1 week | 1.57$ |
Hair Shampoo | 4.38$ |
Toilet paper, 4 rolls | 2.22$ |
Toothpaste, 1 tube | 0.91$ |
Other
Gym Membership, 1 month | 18.36$ |
---|---|
Cinema Ticket, 1 person | 3.5$ |
Doctor's visit | 10.59$ |
Haircut, simple | 2.97$ |
Brand Jeans | 16.14$ |
Brand Sneakers | 39.31$ |
Daycare or Preschool, 1 month | 55.3$ |
International Primary School, 1 year | 1637$ |
Cost of living in other countries