Cost of Living in
Belpara

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $277 | $794 |
Without rent | $217 | $624 |
Rent & Utilities | $110.04 | $219.13 |
Food | $111 | $393 |
Transport | $48.56 | $118.71 |
Monthly salary after tax | $482 | |
Quality of life | 39.89 | |
Population | 10.0K |
The average cost of living in Belpara is $277, which is in the top 99% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $482, which is enough to cover living expenses for 1.8 months.
Prices for goods and services inBelpara are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $277 | / |
Without rent | $217 | / |
Rent & Utilities | $110.04 | / |
Food | $111 | / |
Transport | $48.56 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 124.91$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 84$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 111.61$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 179.82$ |
Utility Bill one person, electricity, heating, water, etc. | 17.96$ |
Utility Bill for a Family, electricity, heating, water, etc. | 34.23$ |
Internet plan, 50 Mbps+ 1 month unlimited | 8.7$ |
Mortgage Interest Rate for 20 Years | 9.31$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1187$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 660$ |
Eating Out
|
|
---|---|
Lunch Menu | 2.18$ |
Dinner in a Restaurant, for 2 | 12.74$ |
Fast food meal, equiv. McDonald's | 4.17$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.46$ |
Cappuccino | 1.26$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.22$ |
Transportation
|
|
---|---|
Local transport ticket | 0.21$ |
Monthly ticket local transport | 15.02$ |
Taxi Ride, 8 km or 5 mi | 2.93$ |
Gas / Petrol, 1 L or 0.26 gal | 1.19$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.48$ |
Bread, 0.5 kg or 1.1 lb | 0.47$ |
Rice, 1 kg or 2.2 lb | 0.75$ |
Eggs, x12 | 0.94$ |
Cheese, 1 kg or 2.2 lb | 3.86$ |
Chicken Breast, 1 kg or 2.2 lb | 3.14$ |
Round Steak, 1 kg or 2.2 lb | 6.19$ |
Apples, 1 kg or 2.2 lb | 1.4$ |
Banana, 1 kg or 2.2 lb | 0.77$ |
Oranges, 1 kg or 2.2 lb | 0.48$ |
Tomato, 1 kg or 2.2 lb | 0.39$ |
Potato, 1 kg or 2.2 lb | 0.25$ |
Onion, 1 kg or 2.2 lb | 0.42$ |
Water, 1 L or 1 qt | 0.12$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.18$ |
Wine (mid-priced), 750 mL bottle | 3.19$ |
Beer, 0.5 L or 16 fl oz | 1.27$ |
Cigarette pack | 2.6$ |
Cold medicince, 1 week | 2.12$ |
Hair Shampoo | 4.19$ |
Toilet paper, 4 rolls | 1.99$ |
Toothpaste, 1 tube | 0.96$ |
Other
Gym Membership, 1 month | 25.14$ |
---|---|
Cinema Ticket, 1 person | 4.16$ |
Doctor's visit | 11.51$ |
Haircut, simple | 2.53$ |
Brand Jeans | 20.57$ |
Brand Sneakers | 38.49$ |
Daycare or Preschool, 1 month | 41.02$ |
International Primary School, 1 year | 1589$ |
Cost of living in other countries