Cost of Living in
Upper West

Cost of living | ||
---|---|---|
Total with rent | $837 | $1980 |
Without rent | $504 | $1409 |
Rent & Utilities | $259.93 | $497.8 |
Food | $240 | $932 |
Transport | $107.84 | $210.01 |
Monthly salary after tax | $542.89 | |
Quality of life | 37.05 | |
Life expectancy | 84.81 | |
Population | 893.7K |
Cost of living | ||
---|---|---|
Total with rent | $837 | / |
Without rent | $504 | / |
Rent & Utilities | $259.93 | / |
Food | $240 | / |
Transport | $107.84 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 279.96$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 83.16$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 402.16$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 322.08$ |
Utility Bill one person, electricity, heating, water, etc. | 95.45$ |
Utility Bill for a Family, electricity, heating, water, etc. | 111.04$ |
Internet plan, 50 Mbps+ 1 month unlimited | 45.42$ |
Mortgage Interest Rate for 20 Years | 7.76$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1398$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 474$ |
Lunch Menu | 1.91$ |
---|---|
Dinner in a Restaurant, for 2 | 19.92$ |
Fast food meal, equiv. McDonald's | 6.83$ |
Beer in a Pub, 0.5 L or 16 fl oz | 0.82$ |
Cappuccino | 4.63$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.93$ |
Local transport ticket | 0.6$ |
---|---|
Monthly ticket local transport | 46.57$ |
Taxi Ride, 8 km or 5 mi | 3.44$ |
Gas / Petrol, 1 L or 0.26 gal | 1.06$ |
Milk, 1 L or 1 qt | 1.65$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.12$ |
Rice, 1 kg or 2.2 lb | 1.47$ |
Eggs, x12 | 1.78$ |
Cheese, 1 kg or 2.2 lb | 7.82$ |
Chicken Breast, 1 kg or 2.2 lb | 7.92$ |
Round Steak, 1 kg or 2.2 lb | 6.55$ |
Apples, 1 kg or 2.2 lb | 2.89$ |
Banana, 1 kg or 2.2 lb | 1.87$ |
Oranges, 1 kg or 2.2 lb | 3.12$ |
Tomato, 1 kg or 2.2 lb | 3.1$ |
Potato, 1 kg or 2.2 lb | 2.7$ |
Onion, 1 kg or 2.2 lb | 3.91$ |
Water, 1 L or 1 qt | 0.64$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.66$ |
Wine (mid-priced), 750 mL bottle | 4.94$ |
Beer, 0.5 L or 16 fl oz | 0.89$ |
Cigarette pack | 1.92$ |
Cold medicince, 1 week | 4.18$ |
Hair Shampoo | 3.82$ |
Toilet paper, 4 rolls | 1.43$ |
Toothpaste, 1 tube | 1.81$ |
Gym Membership, 1 month | 37.65$ |
---|---|
Cinema Ticket, 1 person | 7.36$ |
Doctor's visit | 17.31$ |
Haircut, simple | 3.57$ |
Brand Jeans | 22.34$ |
Brand Sneakers | 32.55$ |
Daycare or Preschool, 1 month | 93.7$ |
International Primary School, 1 year | 5848$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Eastern Province (Ghana) | |
2 | Western (Ghana) | |
3 | North East (Ghana) | |
4 | Brong-Ahafo | |
5 | Bono | |
6 | Oti | |
7 | Upper West | |
8 | Northern Region (Ghana) | |
9 | Savannah | |
10 | Northern (Ghana) | |
11 | Eastern Region (Ghana) | |
12 | Upper East | |
13 | Central (Ghana) | |
14 | Volta | |
15 | Dzolokpuita | |
16 | Gumani | |
17 | Accra | |
18 | Koforidua | |
19 | Sekondi-Takoradi | |
20 | Obuasi | |
21 | Hohoe | |
22 | Chamba | |
23 | Greater Accra | |
24 | Volta Region | |
25 | Eastern (Ghana) | |
26 | Karaga | |
27 | Tema | |
28 | Ashaiman | |
29 | Tamale | |
30 | Kumasi | |
31 | Ashanti | |
32 | Western Region (Ghana) | |
33 | Ahafo | |
34 | Central Region (Ghana) | |
35 | Ho | |