Cost of Living in
Upper East

Cost of living | ||
---|---|---|
Total with rent | $724 | $1314 |
Without rent | $458 | $1181 |
Rent & Utilities | $337 | $348.04 |
Food | $309 | $836 |
Transport | $20.85 | $53.83 |
Monthly salary after tax | $685.13 | |
Quality of life | 30.52 | |
Life expectancy | 84.13 | |
Population | 154.6K |
Cost of living | ||
---|---|---|
Total with rent | $724 | / |
Without rent | $458 | / |
Rent & Utilities | $337 | / |
Food | $309 | / |
Transport | $20.85 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 430.57$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.42$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 586.07$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 161.4$ |
Utility Bill one person, electricity, heating, water, etc. | 38.32$ |
Utility Bill for a Family, electricity, heating, water, etc. | 50.7$ |
Internet plan, 50 Mbps+ 1 month unlimited | 57.5$ |
Mortgage Interest Rate for 20 Years | 10.97$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 202$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 829$ |
Lunch Menu | 3.37$ |
---|---|
Dinner in a Restaurant, for 2 | 14.64$ |
Fast food meal, equiv. McDonald's | 6.97$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.3$ |
Cappuccino | 1.48$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71$ |
Local transport ticket | 0.28$ |
---|---|
Monthly ticket local transport | 13.95$ |
Taxi Ride, 8 km or 5 mi | 6.96$ |
Gas / Petrol, 1 L or 0.26 gal | 1.45$ |
Milk, 1 L or 1 qt | 2.1$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.18$ |
Rice, 1 kg or 2.2 lb | 0.23$ |
Eggs, x12 | 1.71$ |
Cheese, 1 kg or 2.2 lb | 10.71$ |
Chicken Breast, 1 kg or 2.2 lb | 12.61$ |
Round Steak, 1 kg or 2.2 lb | 2.6$ |
Apples, 1 kg or 2.2 lb | 3.5$ |
Banana, 1 kg or 2.2 lb | 1.3$ |
Oranges, 1 kg or 2.2 lb | 0.74$ |
Tomato, 1 kg or 2.2 lb | 0.93$ |
Potato, 1 kg or 2.2 lb | 2.23$ |
Onion, 1 kg or 2.2 lb | 1.46$ |
Water, 1 L or 1 qt | 0.61$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.1$ |
Wine (mid-priced), 750 mL bottle | 11.49$ |
Beer, 0.5 L or 16 fl oz | 1.12$ |
Cigarette pack | 1.23$ |
Cold medicince, 1 week | 4.6$ |
Hair Shampoo | 5.6$ |
Toilet paper, 4 rolls | 2.21$ |
Toothpaste, 1 tube | 2.05$ |
Gym Membership, 1 month | 46.3$ |
---|---|
Cinema Ticket, 1 person | 7.46$ |
Doctor's visit | 40.12$ |
Haircut, simple | 10.25$ |
Brand Jeans | 30.64$ |
Brand Sneakers | 73.28$ |
Daycare or Preschool, 1 month | 130.61$ |
International Primary School, 1 year | 15269$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Eastern Province (Ghana) | |
2 | Western (Ghana) | |
3 | North East (Ghana) | |
4 | Brong-Ahafo | |
5 | Bono | |
6 | Oti | |
7 | Upper West | |
8 | Northern Region (Ghana) | |
9 | Savannah | |
10 | Northern (Ghana) | |
11 | Eastern Region (Ghana) | |
12 | Upper East | |
13 | Central (Ghana) | |
14 | Volta | |
15 | Dzolokpuita | |
16 | Gumani | |
17 | Accra | |
18 | Koforidua | |
19 | Sekondi-Takoradi | |
20 | Obuasi | |
21 | Hohoe | |
22 | Chamba | |
23 | Greater Accra | |
24 | Volta Region | |
25 | Eastern (Ghana) | |
26 | Karaga | |
27 | Tema | |
28 | Ashaiman | |
29 | Tamale | |
30 | Kumasi | |
31 | Ashanti | |
32 | Western Region (Ghana) | |
33 | Ahafo | |
34 | Central Region (Ghana) | |
35 | Ho | |