Cost of Living in
Wellesley (Canada)

Cost of living | ||
---|---|---|
Total with rent | $2424 | $4068 |
Without rent | $884 | $2207 |
Rent & Utilities | $1270.16 | $2257.19 |
Food | $525 | $1421 |
Transport | $155.81 | $270.06 |
Monthly salary after tax | $2959.62 | |
Quality of life | 33.04 | |
Human freedom index | 7.79 | |
Life expectancy | 91.23 | |
English speaking % | 95.97% | |
Population | 35.9M |
Cost of living | ||
---|---|---|
Total with rent | $2424 | / |
Without rent | $884 | / |
Rent & Utilities | $1270.16 | / |
Food | $525 | / |
Transport | $155.81 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1106.25$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1003.13$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1748.8$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2062.57$ |
Utility Bill one person, electricity, heating, water, etc. | 105.04$ |
Utility Bill for a Family, electricity, heating, water, etc. | 159.62$ |
Internet plan, 50 Mbps+ 1 month unlimited | 51.42$ |
Mortgage Interest Rate for 20 Years | 5.6$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7202$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 4347$ |
Lunch Menu | 15.06$ |
---|---|
Dinner in a Restaurant, for 2 | 59.92$ |
Fast food meal, equiv. McDonald's | 9.7$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.88$ |
Cappuccino | 3.55$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.06$ |
Local transport ticket | 2.66$ |
---|---|
Monthly ticket local transport | 84.51$ |
Taxi Ride, 8 km or 5 mi | 13.42$ |
Gas / Petrol, 1 L or 0.26 gal | 1.16$ |
Milk, 1 L or 1 qt | 2.47$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.68$ |
Rice, 1 kg or 2.2 lb | 3.69$ |
Eggs, x12 | 2.72$ |
Cheese, 1 kg or 2.2 lb | 14.76$ |
Chicken Breast, 1 kg or 2.2 lb | 12.17$ |
Round Steak, 1 kg or 2.2 lb | 15.72$ |
Apples, 1 kg or 2.2 lb | 3.23$ |
Banana, 1 kg or 2.2 lb | 1.69$ |
Oranges, 1 kg or 2.2 lb | 4.09$ |
Tomato, 1 kg or 2.2 lb | 3.33$ |
Potato, 1 kg or 2.2 lb | 2.35$ |
Onion, 1 kg or 2.2 lb | 2.5$ |
Water, 1 L or 1 qt | 1.41$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.35$ |
Wine (mid-priced), 750 mL bottle | 11.79$ |
Beer, 0.5 L or 16 fl oz | 2.36$ |
Cigarette pack | 11.58$ |
Cold medicince, 1 week | 10.33$ |
Hair Shampoo | 5.6$ |
Toilet paper, 4 rolls | 2.47$ |
Toothpaste, 1 tube | 1.86$ |
Gym Membership, 1 month | 34.92$ |
---|---|
Cinema Ticket, 1 person | 11.49$ |
Doctor's visit | 77.51$ |
Haircut, simple | 17.01$ |
Brand Jeans | 50.52$ |
Brand Sneakers | 71.14$ |
Daycare or Preschool, 1 month | 850.23$ |
International Primary School, 1 year | 10639$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |