Cost of Living in
Victoria (Canada)

Cost of living | ||
---|---|---|
Total with rent | $1638 | $3811 |
Without rent | $730 | $2086 |
Rent & Utilities | $966.72 | $2098.68 |
Food | $512 | $1086 |
Transport | $83.07 | $185.72 |
Monthly salary after tax | $915.98 | |
Quality of life | 47.71 | |
Life expectancy | 71.44 | |
Population | 20.7K |
Cost of living | ||
---|---|---|
Total with rent | $1638 | 3 / 23 |
Without rent | $730 | 8 / 23 |
Rent & Utilities | $966.72 | 7 / 23 |
Food | $512 | 6 / 23 |
Transport | $83.07 | 9 / 23 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 669.03$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 822.46$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1426.88$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1897.58$ |
Utility Bill one person, electricity, heating, water, etc. | 55.54$ |
Utility Bill for a Family, electricity, heating, water, etc. | 63.65$ |
Internet plan, 50 Mbps+ 1 month unlimited | 105.88$ |
Mortgage Interest Rate for 20 Years | 17.14$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 488$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1116$ |
Lunch Menu | 18.15$ |
---|---|
Dinner in a Restaurant, for 2 | 38.23$ |
Fast food meal, equiv. McDonald's | 9.45$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.08$ |
Cappuccino | 4.46$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.91$ |
Local transport ticket | 0.78$ |
---|---|
Monthly ticket local transport | 27.53$ |
Taxi Ride, 8 km or 5 mi | 37.7$ |
Gas / Petrol, 1 L or 0.26 gal | 1.39$ |
Milk, 1 L or 1 qt | 2.24$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.98$ |
Rice, 1 kg or 2.2 lb | 1.57$ |
Eggs, x12 | 3.02$ |
Cheese, 1 kg or 2.2 lb | 13.22$ |
Chicken Breast, 1 kg or 2.2 lb | 5.34$ |
Round Steak, 1 kg or 2.2 lb | 11.56$ |
Apples, 1 kg or 2.2 lb | 1.71$ |
Banana, 1 kg or 2.2 lb | 1.94$ |
Oranges, 1 kg or 2.2 lb | 2.21$ |
Tomato, 1 kg or 2.2 lb | 6.61$ |
Potato, 1 kg or 2.2 lb | 1.54$ |
Onion, 1 kg or 2.2 lb | 1.37$ |
Water, 1 L or 1 qt | 1.1$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 4.2$ |
Wine (mid-priced), 750 mL bottle | 11.97$ |
Beer, 0.5 L or 16 fl oz | 4.16$ |
Cigarette pack | 22.01$ |
Cold medicince, 1 week | 12.54$ |
Hair Shampoo | 8.32$ |
Toilet paper, 4 rolls | 2.1$ |
Toothpaste, 1 tube | 1.75$ |
Gym Membership, 1 month | 95.15$ |
---|---|
Cinema Ticket, 1 person | 4.26$ |
Doctor's visit | 82.43$ |
Haircut, simple | 11.27$ |
Brand Jeans | 55.53$ |
Brand Sneakers | 61.81$ |
Daycare or Preschool, 1 month | 139.12$ |
International Primary School, 1 year | 8729$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |