Cost of Living in
Quebec

Cost of living | ||
---|---|---|
Total with rent | $2393 | $4036 |
Without rent | $906 | $2708 |
Rent & Utilities | $1069.64 | $1399.07 |
Food | $712 | $1641 |
Transport | $145.35 | $352.44 |
Monthly salary after tax | $2444.63 | |
Quality of life | 63.9 | |
Life expectancy | 51.79 | |
Population | 438.4K |
Cost of living | ||
---|---|---|
Total with rent | $2393 | / |
Without rent | $906 | / |
Rent & Utilities | $1069.64 | / |
Food | $712 | / |
Transport | $145.35 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 920.59$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1035.85$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1494.78$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1081.04$ |
Utility Bill one person, electricity, heating, water, etc. | 58.93$ |
Utility Bill for a Family, electricity, heating, water, etc. | 66.77$ |
Internet plan, 50 Mbps+ 1 month unlimited | 49.29$ |
Mortgage Interest Rate for 20 Years | 7.09$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3855$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 4062$ |
Lunch Menu | 19.14$ |
---|---|
Dinner in a Restaurant, for 2 | 106.53$ |
Fast food meal, equiv. McDonald's | 13.16$ |
Beer in a Pub, 0.5 L or 16 fl oz | 7.05$ |
Cappuccino | 4.14$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.6$ |
Local transport ticket | 3.01$ |
---|---|
Monthly ticket local transport | 71.6$ |
Taxi Ride, 8 km or 5 mi | 18.89$ |
Gas / Petrol, 1 L or 0.26 gal | 1.44$ |
Milk, 1 L or 1 qt | 2.28$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 3.09$ |
Rice, 1 kg or 2.2 lb | 3.27$ |
Eggs, x12 | 2.89$ |
Cheese, 1 kg or 2.2 lb | 17.07$ |
Chicken Breast, 1 kg or 2.2 lb | 15.13$ |
Round Steak, 1 kg or 2.2 lb | 17.47$ |
Apples, 1 kg or 2.2 lb | 2.95$ |
Banana, 1 kg or 2.2 lb | 1.28$ |
Oranges, 1 kg or 2.2 lb | 3.11$ |
Tomato, 1 kg or 2.2 lb | 4.57$ |
Potato, 1 kg or 2.2 lb | 2.74$ |
Onion, 1 kg or 2.2 lb | 2.83$ |
Water, 1 L or 1 qt | 1.17$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.08$ |
Wine (mid-priced), 750 mL bottle | 17.66$ |
Beer, 0.5 L or 16 fl oz | 2.97$ |
Cigarette pack | 10.71$ |
Cold medicince, 1 week | 10.61$ |
Hair Shampoo | 4.52$ |
Toilet paper, 4 rolls | 3.12$ |
Toothpaste, 1 tube | 3.08$ |
Gym Membership, 1 month | 29.09$ |
---|---|
Cinema Ticket, 1 person | 12.18$ |
Doctor's visit | 113.72$ |
Haircut, simple | 32.84$ |
Brand Jeans | 66.16$ |
Brand Sneakers | 97.82$ |
Daycare or Preschool, 1 month | 718.75$ |
International Primary School, 1 year | 6191$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |