Cost of Living in
Ontario (Canada)

Cost of living | ||
---|---|---|
Total with rent | $2014 | $4796 |
Without rent | $852 | $2580 |
Rent & Utilities | $1358.49 | $2794.6 |
Food | $661 | $1378 |
Transport | $157.79 | $405.64 |
Monthly salary after tax | $3018.81 | |
Quality of life | 35.22 | |
Life expectancy | 77.03 | |
Population | 15.0M |
Cost of living | ||
---|---|---|
Total with rent | $2014 | / |
Without rent | $852 | / |
Rent & Utilities | $1358.49 | / |
Food | $661 | / |
Transport | $157.79 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1196.95$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1411.82$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2199.51$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1916.24$ |
Utility Bill one person, electricity, heating, water, etc. | 90.07$ |
Utility Bill for a Family, electricity, heating, water, etc. | 171.74$ |
Internet plan, 50 Mbps+ 1 month unlimited | 44.75$ |
Mortgage Interest Rate for 20 Years | 5.53$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7063$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 6162$ |
Lunch Menu | 19.46$ |
---|---|
Dinner in a Restaurant, for 2 | 69.15$ |
Fast food meal, equiv. McDonald's | 8.97$ |
Beer in a Pub, 0.5 L or 16 fl oz | 6.98$ |
Cappuccino | 3.48$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.13$ |
Local transport ticket | 2.19$ |
---|---|
Monthly ticket local transport | 90.91$ |
Taxi Ride, 8 km or 5 mi | 14.2$ |
Gas / Petrol, 1 L or 0.26 gal | 1.1$ |
Milk, 1 L or 1 qt | 2.46$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.27$ |
Rice, 1 kg or 2.2 lb | 2.57$ |
Eggs, x12 | 3.26$ |
Cheese, 1 kg or 2.2 lb | 14.63$ |
Chicken Breast, 1 kg or 2.2 lb | 13.54$ |
Round Steak, 1 kg or 2.2 lb | 16.9$ |
Apples, 1 kg or 2.2 lb | 3.19$ |
Banana, 1 kg or 2.2 lb | 1.25$ |
Oranges, 1 kg or 2.2 lb | 3.25$ |
Tomato, 1 kg or 2.2 lb | 3.93$ |
Potato, 1 kg or 2.2 lb | 2.91$ |
Onion, 1 kg or 2.2 lb | 2.46$ |
Water, 1 L or 1 qt | 1.23$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.9$ |
Wine (mid-priced), 750 mL bottle | 10.99$ |
Beer, 0.5 L or 16 fl oz | 2.08$ |
Cigarette pack | 12.93$ |
Cold medicince, 1 week | 9.95$ |
Hair Shampoo | 5.15$ |
Toilet paper, 4 rolls | 3.09$ |
Toothpaste, 1 tube | 2.5$ |
Gym Membership, 1 month | 40.61$ |
---|---|
Cinema Ticket, 1 person | 14.32$ |
Doctor's visit | 63.32$ |
Haircut, simple | 17.06$ |
Brand Jeans | 54.94$ |
Brand Sneakers | 77.66$ |
Daycare or Preschool, 1 month | 917.4$ |
International Primary School, 1 year | 19320$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |