Cost of Living in
Hanover (Canada)

Cost of living | ||
---|---|---|
Total with rent | $2426 | $4437 |
Without rent | $744 | $2480 |
Rent & Utilities | $1452.29 | $1671.63 |
Food | $549 | $1723 |
Transport | $146.82 | $334.55 |
Monthly salary after tax | $2793.32 | |
Quality of life | 38.14 | |
Human freedom index | 7.27 | |
Life expectancy | 85.15 | |
English speaking % | 72.08% | |
Population | 35.6M |
Cost of living | ||
---|---|---|
Total with rent | $2426 | / |
Without rent | $744 | / |
Rent & Utilities | $1452.29 | / |
Food | $549 | / |
Transport | $146.82 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1264.83$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1068.93$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2296.41$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2050.58$ |
Utility Bill one person, electricity, heating, water, etc. | 96.34$ |
Utility Bill for a Family, electricity, heating, water, etc. | 128.94$ |
Internet plan, 50 Mbps+ 1 month unlimited | 66.44$ |
Mortgage Interest Rate for 20 Years | 7.84$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7472$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 5238$ |
Lunch Menu | 15.97$ |
---|---|
Dinner in a Restaurant, for 2 | 79.88$ |
Fast food meal, equiv. McDonald's | 9.89$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.87$ |
Cappuccino | 3.52$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.77$ |
Local transport ticket | 2.49$ |
---|---|
Monthly ticket local transport | 90.46$ |
Taxi Ride, 8 km or 5 mi | 18.08$ |
Gas / Petrol, 1 L or 0.26 gal | 1.24$ |
Milk, 1 L or 1 qt | 2.25$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.78$ |
Rice, 1 kg or 2.2 lb | 3.04$ |
Eggs, x12 | 3.88$ |
Cheese, 1 kg or 2.2 lb | 14.57$ |
Chicken Breast, 1 kg or 2.2 lb | 10.89$ |
Round Steak, 1 kg or 2.2 lb | 15.52$ |
Apples, 1 kg or 2.2 lb | 3.17$ |
Banana, 1 kg or 2.2 lb | 1.37$ |
Oranges, 1 kg or 2.2 lb | 3.24$ |
Tomato, 1 kg or 2.2 lb | 3.99$ |
Potato, 1 kg or 2.2 lb | 2.18$ |
Onion, 1 kg or 2.2 lb | 2.99$ |
Water, 1 L or 1 qt | 1.17$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.34$ |
Wine (mid-priced), 750 mL bottle | 13.15$ |
Beer, 0.5 L or 16 fl oz | 2.65$ |
Cigarette pack | 10.38$ |
Cold medicince, 1 week | 9.44$ |
Hair Shampoo | 5.11$ |
Toilet paper, 4 rolls | 2.73$ |
Toothpaste, 1 tube | 2.27$ |
Gym Membership, 1 month | 35.96$ |
---|---|
Cinema Ticket, 1 person | 9.34$ |
Doctor's visit | 79.01$ |
Haircut, simple | 19.53$ |
Brand Jeans | 67.94$ |
Brand Sneakers | 87.42$ |
Daycare or Preschool, 1 month | 743.42$ |
International Primary School, 1 year | 12412$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |