Cost of Living in
Angus (Canada)

Cost of living | ||
---|---|---|
Total with rent | $1700 | $4648 |
Without rent | $891 | $2977 |
Rent & Utilities | $1274.82 | $1841.75 |
Food | $678 | $1264 |
Transport | $113.6 | $363.7 |
Monthly salary after tax | $3400.15 | |
Quality of life | 40.03 | |
Human freedom index | 10.65 | |
Life expectancy | 66.77 | |
English speaking % | 98.18% | |
Population | 41.9M |
Cost of living | ||
---|---|---|
Total with rent | $1700 | / |
Without rent | $891 | / |
Rent & Utilities | $1274.82 | / |
Food | $678 | / |
Transport | $113.6 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1120.76$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 972.87$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1781.95$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1466.15$ |
Utility Bill one person, electricity, heating, water, etc. | 92.71$ |
Utility Bill for a Family, electricity, heating, water, etc. | 114.67$ |
Internet plan, 50 Mbps+ 1 month unlimited | 60.7$ |
Mortgage Interest Rate for 20 Years | 7.53$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7448$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 4089$ |
Lunch Menu | 18.13$ |
---|---|
Dinner in a Restaurant, for 2 | 79.43$ |
Fast food meal, equiv. McDonald's | 9.55$ |
Beer in a Pub, 0.5 L or 16 fl oz | 5.32$ |
Cappuccino | 3.51$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.96$ |
Local transport ticket | 2.57$ |
---|---|
Monthly ticket local transport | 82.88$ |
Taxi Ride, 8 km or 5 mi | 17.38$ |
Gas / Petrol, 1 L or 0.26 gal | 1$ |
Milk, 1 L or 1 qt | 2.64$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.33$ |
Rice, 1 kg or 2.2 lb | 3.89$ |
Eggs, x12 | 3.74$ |
Cheese, 1 kg or 2.2 lb | 15.08$ |
Chicken Breast, 1 kg or 2.2 lb | 12.06$ |
Round Steak, 1 kg or 2.2 lb | 13.5$ |
Apples, 1 kg or 2.2 lb | 3.83$ |
Banana, 1 kg or 2.2 lb | 1.19$ |
Oranges, 1 kg or 2.2 lb | 3.36$ |
Tomato, 1 kg or 2.2 lb | 3.73$ |
Potato, 1 kg or 2.2 lb | 2.92$ |
Onion, 1 kg or 2.2 lb | 2.21$ |
Water, 1 L or 1 qt | 1.19$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.19$ |
Wine (mid-priced), 750 mL bottle | 14.3$ |
Beer, 0.5 L or 16 fl oz | 2.52$ |
Cigarette pack | 12.66$ |
Cold medicince, 1 week | 11.87$ |
Hair Shampoo | 3.88$ |
Toilet paper, 4 rolls | 3.26$ |
Toothpaste, 1 tube | 2.66$ |
Gym Membership, 1 month | 38.96$ |
---|---|
Cinema Ticket, 1 person | 13.91$ |
Doctor's visit | 78.33$ |
Haircut, simple | 21.14$ |
Brand Jeans | 56.61$ |
Brand Sneakers | 98.02$ |
Daycare or Preschool, 1 month | 743.19$ |
International Primary School, 1 year | 11937$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |