Cost of Living in
Vidin

Cost of living | ||
---|---|---|
Total with rent | $1024 | $2328 |
Without rent | $477 | $1351 |
Rent & Utilities | $552 | $729.94 |
Food | $374 | $1010 |
Transport | $34.33 | $80.08 |
Monthly salary after tax | $1269.38 | |
Quality of life | 63.13 | |
Life expectancy | 75.21 | |
Population | 11.2K |
Cost of living | ||
---|---|---|
Total with rent | $1024 | / |
Without rent | $477 | / |
Rent & Utilities | $552 | / |
Food | $374 | / |
Transport | $34.33 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 371.09$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 403.76$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 710.65$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 661.66$ |
Utility Bill one person, electricity, heating, water, etc. | 106.81$ |
Utility Bill for a Family, electricity, heating, water, etc. | 163.97$ |
Internet plan, 50 Mbps+ 1 month unlimited | 13.76$ |
Mortgage Interest Rate for 20 Years | 3.18$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1495$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1122$ |
Lunch Menu | 11.19$ |
---|---|
Dinner in a Restaurant, for 2 | 43.84$ |
Fast food meal, equiv. McDonald's | 8.81$ |
Beer in a Pub, 0.5 L or 16 fl oz | 2.76$ |
Cappuccino | 2.06$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.12$ |
Local transport ticket | 0.72$ |
---|---|
Monthly ticket local transport | 21.35$ |
Taxi Ride, 8 km or 5 mi | 7.56$ |
Gas / Petrol, 1 L or 0.26 gal | 1.69$ |
Milk, 1 L or 1 qt | 1.53$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.99$ |
Rice, 1 kg or 2.2 lb | 2.47$ |
Eggs, x12 | 4.19$ |
Cheese, 1 kg or 2.2 lb | 8.51$ |
Chicken Breast, 1 kg or 2.2 lb | 8.13$ |
Round Steak, 1 kg or 2.2 lb | 12.15$ |
Apples, 1 kg or 2.2 lb | 1.49$ |
Banana, 1 kg or 2.2 lb | 2.16$ |
Oranges, 1 kg or 2.2 lb | 1.32$ |
Tomato, 1 kg or 2.2 lb | 2.25$ |
Potato, 1 kg or 2.2 lb | 0.83$ |
Onion, 1 kg or 2.2 lb | 1.14$ |
Water, 1 L or 1 qt | 0.5$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.45$ |
Wine (mid-priced), 750 mL bottle | 7.45$ |
Beer, 0.5 L or 16 fl oz | 0.98$ |
Cigarette pack | 2.44$ |
Cold medicince, 1 week | 6.86$ |
Hair Shampoo | 3.22$ |
Toilet paper, 4 rolls | 1.91$ |
Toothpaste, 1 tube | 1.64$ |
Gym Membership, 1 month | 29.82$ |
---|---|
Cinema Ticket, 1 person | 8.25$ |
Doctor's visit | 18.65$ |
Haircut, simple | 4.41$ |
Brand Jeans | 23.21$ |
Brand Sneakers | 44.36$ |
Daycare or Preschool, 1 month | 608.7$ |
International Primary School, 1 year | 6718$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Montana (Bulgaria) | |
2 | Sofia Province | |
3 | Bansko | |
4 | Yambol | |
5 | Stara Zagora | |
6 | Kardzhali | |
7 | Karlovo | |
8 | Novi Pazar (Bulgaria) | |
9 | Veliko Tarnovo | |
10 | Targovishte | |
11 | Dobrich | |
12 | Vidin | |
13 | Montana Province | |
14 | Sofia (Bulgaria) | |
15 | Pernik | |
16 | Varna (Bulgaria) | |
17 | Shumen | |
18 | Plovdiv Province | |
19 | Blagoevgrad | |
20 | Lovech | |
21 | Pazardzhik | |
22 | Gabrovo | |
23 | Stara Zagora Province | |
24 | Kyustendil | |
25 | Ruse | |
26 | Plovdiv | |
27 | Razgrad | |
28 | Silistra | |
29 | Pleven | |
30 | Sliven | |
31 | Haskovo | |
32 | Burgas | |
33 | Shumen Province | |
34 | Vratsa | |
35 | Smolyan | |
36 | Asenovgrad | |