Cost of living
Kumanovo compared to Tetovo
🏛️
Overview comparison
KumanovoTetovo
Consumer prices in Tetovo are roughly 7% higher than in Kumanovo.
Cost of living
| Item | Kumanovo | Tetovo |
|---|
| Total with rent one person | 491 | 666 |
|---|
| Total with rent family | 1,325 | 1,328 |
|---|
| Without rent one person | 338 | 263 |
|---|
| Without rent one family | 827 | 839 |
|---|
| Rent & Utilities person | 220.99 | 299.06 |
|---|
| Rent & Utilities family | 386.71 | 458.53 |
|---|
| Food person | 247 | 204 |
|---|
| Food family | 574 | 670 |
|---|
| Transport person | 37.21 | 16.07 |
|---|
| Transport family | 99.2 | 48.67 |
|---|
| Life expectancy | 82.46 years | 72.58 years |
|---|
Eating Out
| Item | Kumanovo | Tetovo |
|---|
| Lunch Menu | 3.89 | 4.68 |
|---|
| Dinner in a Restaurant, for 2 | 20.32 | 17.92 |
|---|
| Fast food meal, equiv. McDonald's | 3.75 | 5.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.62 | 2.16 |
|---|
| Cappuccino | 1.42 | 1.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.35 | 1.25 |
|---|
Rent & Utilities
| Item | Kumanovo | Tetovo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.94 | 246.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 161.9 | 179.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 285.12 | 342.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 199.79 | 306.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.45 | 125.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.27 | 136.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.02 | 17.59 |
|---|
Transportation
| Item | Kumanovo | Tetovo |
|---|
| Local transport ticket | 7.68 | 5.68 |
|---|
| Monthly ticket local transport | 1,161 | 1,014 |
|---|
| Taxi Ride, 8 km or 5 mi | 880 | 981 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 53.72% | 12.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.1 | 4.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.62 | 1.21 |
|---|
Groceries
| Item | Kumanovo | Tetovo |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.53 |
|---|
| Eggs, x12 | 2.16 | 1.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.97 | 6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.32 | 5.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.08 | 7.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.43 |
|---|
Other
| Item | Kumanovo | Tetovo |
|---|
| Gym Membership, 1 month | 28.13 | 24.42 |
|---|
| Cinema Ticket, 1 person | 3.99 | 3.75 |
|---|
| Doctors visit | 29.96 | 23.91 |
|---|
| Haircut, simple | 3.71 | 4.28 |
|---|
| Brand Jeans | 22.98 | 89.87 |
|---|
| Brand Sneakers | 86.9 | 59.88 |
|---|
| Daycare or Preschool, 1 month | 175.79 | 253.95 |
|---|
| International Primary School, 1 year | 1,315 | 1,394 |
|---|