Cost of living
Pyongan-namdo compared to Anju
🏛️
Overview comparison
Pyongan-namdoAnju
Consumer prices in Anju are roughly 6% higher than in Pyongan-namdo.
Cost of living
| Item | Pyongan-namdo | Anju |
|---|
| Total with rent one person | 1,566 | 1,448 |
|---|
| Total with rent family | 3,356 | 4,159 |
|---|
| Without rent one person | 707 | 617 |
|---|
| Without rent one family | 1,879 | 1,628 |
|---|
| Rent & Utilities person | 920.84 | 881.73 |
|---|
| Rent & Utilities family | 2,217.81 | 1,672.36 |
|---|
| Food person | 409 | 432 |
|---|
| Food family | 1,365 | 1,377 |
|---|
| Transport person | 75.84 | 75.64 |
|---|
| Transport family | 195.93 | 165.99 |
|---|
| Life expectancy | 81.39 years | 79.1 years |
|---|
Eating Out
| Item | Pyongan-namdo | Anju |
|---|
| Lunch Menu | 7.42 | 7.96 |
|---|
| Dinner in a Restaurant, for 2 | 90.44 | 123.15 |
|---|
| Fast food meal, equiv. McDonald's | 4.58 | 4.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.04 | 1.93 |
|---|
| Cappuccino | 1.8 | 2.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.58 |
|---|
Rent & Utilities
| Item | Pyongan-namdo | Anju |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,003.25 | 932.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 615.43 | 937.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,461.85 | 2,782.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,416.28 | 2,001.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.54 | 67.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 118.29 | 137.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.95 | 63.81 |
|---|
Transportation
| Item | Pyongan-namdo | Anju |
|---|
| Local transport ticket | 11.26 | 11.04 |
|---|
| Monthly ticket local transport | 1,705 | 1,345 |
|---|
| Taxi Ride, 8 km or 5 mi | 920 | 825 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 40.25% | 52.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.48 | 16.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 0.96 |
|---|
Groceries
| Item | Pyongan-namdo | Anju |
|---|
| Milk, 1 L or 1 qt | 2.13 | 2.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.87 | 2.56 |
|---|
| Eggs, x12 | 2.54 | 2.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.22 | 9.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 18.24 | 14.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.46 | 7.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.31 | 1.45 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.32 |
|---|
Other
| Item | Pyongan-namdo | Anju |
|---|
| Gym Membership, 1 month | 18.48 | 23.38 |
|---|
| Cinema Ticket, 1 person | 4.33 | 4.13 |
|---|
| Doctors visit | 13.22 | 17.36 |
|---|
| Haircut, simple | 4.55 | 3.9 |
|---|
| Brand Jeans | 32.73 | 29.51 |
|---|
| Brand Sneakers | 60.37 | 57.4 |
|---|
| Daycare or Preschool, 1 month | 81.92 | 120.5 |
|---|
| International Primary School, 1 year | 2,675 | 3,272 |
|---|