Cost of living
Kimchaek compared to Pyongsong
🏛️
Overview comparison
KimchaekPyongsong
Consumer prices in Kimchaek are roughly 3% higher than in Pyongsong.
Cost of living
| Item | Kimchaek | Pyongsong |
|---|
| Total with rent one person | 1,566 | 1,761 |
|---|
| Total with rent family | 3,310 | 3,587 |
|---|
| Without rent one person | 537 | 614 |
|---|
| Without rent one family | 1,718 | 1,762 |
|---|
| Rent & Utilities person | 802.4 | 1,007.54 |
|---|
| Rent & Utilities family | 2,392.49 | 2,178.79 |
|---|
| Food person | 455 | 543 |
|---|
| Food family | 1,311 | 1,180 |
|---|
| Transport person | 72.92 | 56.52 |
|---|
| Transport family | 147.11 | 162.86 |
|---|
| Life expectancy | 66.99 years | 83.44 years |
|---|
Eating Out
| Item | Kimchaek | Pyongsong |
|---|
| Lunch Menu | 7.27 | 7.23 |
|---|
| Dinner in a Restaurant, for 2 | 122.53 | 122.04 |
|---|
| Fast food meal, equiv. McDonald's | 4.32 | 6.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.99 | 1.45 |
|---|
| Cappuccino | 1.81 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.43 |
|---|
Rent & Utilities
| Item | Kimchaek | Pyongsong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 696.41 | 739.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 875.33 | 945.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,678.02 | 2,743.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,509.18 | 1,361.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 85.31 | 100.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 113.65 | 134.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.11 | 63.72 |
|---|
Transportation
| Item | Kimchaek | Pyongsong |
|---|
| Local transport ticket | 10.82 | 12.54 |
|---|
| Monthly ticket local transport | 1,381 | 1,625 |
|---|
| Taxi Ride, 8 km or 5 mi | 989 | 839 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 45.33% | 41.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.38 | 18.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 0.76 |
|---|
Groceries
| Item | Kimchaek | Pyongsong |
|---|
| Milk, 1 L or 1 qt | 2.53 | 2.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.24 | 2.23 |
|---|
| Eggs, x12 | 2.31 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.38 | 7.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.01 | 21.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.65 | 7.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.05 | 1.23 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.4 |
|---|
Other
| Item | Kimchaek | Pyongsong |
|---|
| Gym Membership, 1 month | 25.47 | 18.25 |
|---|
| Cinema Ticket, 1 person | 3.69 | 4.53 |
|---|
| Doctors visit | 17.16 | 16.27 |
|---|
| Haircut, simple | 3.52 | 4.34 |
|---|
| Brand Jeans | 32.73 | 26.17 |
|---|
| Brand Sneakers | 68.52 | 74.49 |
|---|
| Daycare or Preschool, 1 month | 101.39 | 107.74 |
|---|
| International Primary School, 1 year | 3,328 | 3,221 |
|---|