Cost of living
Warri compared to Lagos State
🏛️
Overview comparison
WarriLagos State
Consumer prices in Lagos State are roughly 39% higher than in Warri.
Cost of living
| Item | Warri | Lagos State |
|---|
| Total with rent one person | 725 | 1,238 |
|---|
| Total with rent family | 1,933 | 2,948 |
|---|
| Without rent one person | 387 | 632 |
|---|
| Without rent one family | 962 | 1,579 |
|---|
| Rent & Utilities person | 435.54 | 565.28 |
|---|
| Rent & Utilities family | 696.42 | 1,789.48 |
|---|
| Food person | 295 | 305 |
|---|
| Food family | 942 | 870 |
|---|
| Transport person | 54.9 | 205.75 |
|---|
| Transport family | 134.52 | 592.59 |
|---|
| Life expectancy | 72.3 years | 69.94 years |
|---|
Eating Out
| Item | Warri | Lagos State |
|---|
| Lunch Menu | 5.43 | 2.79 |
|---|
| Dinner in a Restaurant, for 2 | 25.82 | 36.44 |
|---|
| Fast food meal, equiv. McDonald's | 11.02 | 6.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 0.93 |
|---|
| Cappuccino | 3.29 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.43 |
|---|
Rent & Utilities
| Item | Warri | Lagos State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 662.91 | 883.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 456.4 | 416.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,158.34 | 1,907.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 643.72 | 1,464.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.05 | 21.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.98 | 43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.09 | 36.08 |
|---|
Transportation
| Item | Warri | Lagos State |
|---|
| Local transport ticket | 17.5 | 16.49 |
|---|
| Monthly ticket local transport | 178 | 1,498 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,092 | 257 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.58 |
|---|
| Mortgage Interest Rate for 20 Years | 13.32% | 43.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16 | 21.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.36 | 0.79 |
|---|
Groceries
| Item | Warri | Lagos State |
|---|
| Milk, 1 L or 1 qt | 1.95 | 3.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.51 | 1.69 |
|---|
| Eggs, x12 | 4.32 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.87 | 5.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.9 | 5.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.16 | 5.68 |
|---|
| Banana, 1 kg or 2.2 lb | 2.11 | 2.74 |
|---|
| Water, 1 L or 1 qt | 0.74 | 0.32 |
|---|
Other
| Item | Warri | Lagos State |
|---|
| Gym Membership, 1 month | 29.5 | 38.55 |
|---|
| Cinema Ticket, 1 person | 10.18 | 6.96 |
|---|
| Doctors visit | 10.35 | 11.12 |
|---|
| Haircut, simple | 1.42 | 2.03 |
|---|
| Brand Jeans | 15.26 | 25.07 |
|---|
| Brand Sneakers | 28.89 | 66.36 |
|---|
| Daycare or Preschool, 1 month | 317.63 | 64.94 |
|---|
| International Primary School, 1 year | 790 | 2,248 |
|---|