Cost of living
Delta Province compared to Koko
🏛️
Overview comparison
Delta ProvinceKoko
Consumer prices in Koko are roughly 8% higher than in Delta Province.
Cost of living
| Item | Delta Province | Koko |
|---|
| Total with rent one person | 503 | 691 |
|---|
| Total with rent family | 1,671 | 1,727 |
|---|
| Without rent one person | 274 | 333 |
|---|
| Without rent one family | 1,008 | 990 |
|---|
| Rent & Utilities person | 275.72 | 251.57 |
|---|
| Rent & Utilities family | 640.92 | 641.78 |
|---|
| Food person | 244 | 250 |
|---|
| Food family | 604 | 654 |
|---|
| Transport person | 37.14 | 35.39 |
|---|
| Transport family | 107.12 | 118.84 |
|---|
| Life expectancy | 69.02 years | 67.73 years |
|---|
Eating Out
| Item | Delta Province | Koko |
|---|
| Lunch Menu | 2.83 | 2.31 |
|---|
| Dinner in a Restaurant, for 2 | 31.86 | 34.68 |
|---|
| Fast food meal, equiv. McDonald's | 4.79 | 3.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.96 | 0.8 |
|---|
| Cappuccino | 2.2 | 2.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.47 |
|---|
Rent & Utilities
| Item | Delta Province | Koko |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 384.92 | 353.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 255.72 | 292.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,113.06 | 1,029.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 545.58 | 457.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.38 | 17.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.34 | 26.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.06 | 28.18 |
|---|
Transportation
| Item | Delta Province | Koko |
|---|
| Local transport ticket | 17.3 | 23.56 |
|---|
| Monthly ticket local transport | 1,721 | 1,682 |
|---|
| Taxi Ride, 8 km or 5 mi | 979 | 1,301 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.87 | 0.69 |
|---|
| Mortgage Interest Rate for 20 Years | 9.62% | 9.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.38 | 10.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.56 |
|---|
Groceries
| Item | Delta Province | Koko |
|---|
| Milk, 1 L or 1 qt | 1.89 | 1.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 0.82 |
|---|
| Eggs, x12 | 1.8 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.53 | 3.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.58 | 3.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.58 | 3.73 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.34 |
|---|
Other
| Item | Delta Province | Koko |
|---|
| Gym Membership, 1 month | 24.86 | 22.21 |
|---|
| Cinema Ticket, 1 person | 5.95 | 5.49 |
|---|
| Doctors visit | 5.59 | 5.34 |
|---|
| Haircut, simple | 1.36 | 1.6 |
|---|
| Brand Jeans | 16.87 | 23.56 |
|---|
| Brand Sneakers | 67.61 | 79.03 |
|---|
| Daycare or Preschool, 1 month | 104.11 | 100.08 |
|---|
| International Primary School, 1 year | 1,544 | 2,171 |
|---|