Cost of living
Benin compared to Ogun
🏛️
Overview comparison
BeninOgun
Consumer prices in Ogun are roughly 52% higher than in Benin.
Cost of living
| Item | Benin | Ogun |
|---|
| Total with rent one person | 621 | 1,023 |
|---|
| Total with rent family | 1,280 | 2,934 |
|---|
| Without rent one person | 360 | 596 |
|---|
| Without rent one family | 874 | 1,480 |
|---|
| Rent & Utilities person | 142.9 | 693.69 |
|---|
| Rent & Utilities family | 376.83 | 1,715.91 |
|---|
| Food person | 190 | 288 |
|---|
| Food family | 620 | 879 |
|---|
| Transport person | 87.77 | 159.09 |
|---|
| Transport family | 246.75 | 532.73 |
|---|
| Life expectancy | 66.23 years | 72.51 years |
|---|
Eating Out
| Item | Benin | Ogun |
|---|
| Lunch Menu | 2.7 | 3.08 |
|---|
| Dinner in a Restaurant, for 2 | 34.49 | 47.28 |
|---|
| Fast food meal, equiv. McDonald's | 4.24 | 5.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.61 | 0.84 |
|---|
| Cappuccino | 1.84 | 2.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.37 |
|---|
Rent & Utilities
| Item | Benin | Ogun |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 195.24 | 1,010.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 123.16 | 555.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 311.82 | 2,210.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 282.17 | 1,045.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.65 | 24.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.25 | 29.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.9 | 42.97 |
|---|
Transportation
| Item | Benin | Ogun |
|---|
| Local transport ticket | 16.65 | 15.31 |
|---|
| Monthly ticket local transport | 458 | 1,487 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,034 | 270 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 10.33% | 35% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.29 | 19.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.74 |
|---|
Groceries
| Item | Benin | Ogun |
|---|
| Milk, 1 L or 1 qt | 2.09 | 2.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.62 |
|---|
| Eggs, x12 | 1.41 | 2.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.09 | 5.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.56 | 4.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 6.69 |
|---|
| Banana, 1 kg or 2.2 lb | 2.24 | 2.97 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.25 |
|---|
Other
| Item | Benin | Ogun |
|---|
| Gym Membership, 1 month | 3.58 | 35.77 |
|---|
| Cinema Ticket, 1 person | 5.03 | 6.73 |
|---|
| Doctors visit | 7.24 | 9.37 |
|---|
| Haircut, simple | 1.56 | 1.8 |
|---|
| Brand Jeans | 24.39 | 17.45 |
|---|
| Brand Sneakers | 68.84 | 90.49 |
|---|
| Daycare or Preschool, 1 month | 76.64 | 77.03 |
|---|
| International Primary School, 1 year | 2,010 | 2,636 |
|---|