Cost of living
Zinder compared to Koure
🏛️
Overview comparison
ZinderKoure
Consumer prices in Zinder are roughly 3% higher than in Koure.
Cost of living
| Item | Zinder | Koure |
|---|
| Total with rent one person | 1,089 | 1,230 |
|---|
| Total with rent family | 2,021 | 2,533 |
|---|
| Without rent one person | 432 | 331 |
|---|
| Without rent one family | 1,584 | 1,539 |
|---|
| Rent & Utilities person | 627.39 | 722.66 |
|---|
| Rent & Utilities family | 690.68 | 718.82 |
|---|
| Food person | 344 | 342 |
|---|
| Food family | 788 | 729 |
|---|
| Transport person | 18.99 | 17.67 |
|---|
| Transport family | 55.67 | 63.49 |
|---|
| Life expectancy | 74.65 years | 75.86 years |
|---|
Eating Out
| Item | Zinder | Koure |
|---|
| Lunch Menu | 5.37 | 4.46 |
|---|
| Dinner in a Restaurant, for 2 | 40.51 | 32.93 |
|---|
| Fast food meal, equiv. McDonald's | 11.3 | 10.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.18 | 1.09 |
|---|
| Cappuccino | 2.98 | 3.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.64 |
|---|
Rent & Utilities
| Item | Zinder | Koure |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 782.78 | 784.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 409.38 | 307.08 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 549.48 | 546.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 473.61 | 451.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.37 | 151.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.89 | 217.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.76 | 59.67 |
|---|
Transportation
| Item | Zinder | Koure |
|---|
| Local transport ticket | 9.11 | 10.45 |
|---|
| Monthly ticket local transport | 1,264 | 1,362 |
|---|
| Taxi Ride, 8 km or 5 mi | 795 | 862 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 10.71% | 10.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.54 | 4.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.89 |
|---|
Groceries
| Item | Zinder | Koure |
|---|
| Milk, 1 L or 1 qt | 2.7 | 2.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.59 |
|---|
| Eggs, x12 | 2.59 | 2.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.95 | 13.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.08 | 7.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.27 | 5.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.7 |
|---|
Other
| Item | Zinder | Koure |
|---|
| Gym Membership, 1 month | 63.11 | 57.41 |
|---|
| Cinema Ticket, 1 person | 3.5 | 4.34 |
|---|
| Doctors visit | 15.96 | 14.44 |
|---|
| Haircut, simple | 8.44 | 8.99 |
|---|
| Brand Jeans | 42.83 | 38.18 |
|---|
| Brand Sneakers | 41.71 | 38.05 |
|---|
| Daycare or Preschool, 1 month | 1,159.18 | 868.83 |
|---|
| International Primary School, 1 year | 5,271 | 4,459 |
|---|