Cost of living
Ayorou compared to Bagalkou
🏛️
Overview comparison
AyorouBagalkou
Consumer prices in Bagalkou are roughly 0% higher than in Ayorou.
Cost of living
| Item | Ayorou | Bagalkou |
|---|
| Total with rent one person | 990 | 967 |
|---|
| Total with rent family | 2,489 | 2,494 |
|---|
| Without rent one person | 374 | 475 |
|---|
| Without rent one family | 1,158 | 1,622 |
|---|
| Rent & Utilities person | 711.89 | 521.19 |
|---|
| Rent & Utilities family | 773.68 | 827.02 |
|---|
| Food person | 294 | 307 |
|---|
| Food family | 699 | 992 |
|---|
| Transport person | 17.3 | 18.55 |
|---|
| Transport family | 47.55 | 65.78 |
|---|
| Life expectancy | 70.51 years | 67.79 years |
|---|
Eating Out
| Item | Ayorou | Bagalkou |
|---|
| Lunch Menu | 4.42 | 4.95 |
|---|
| Dinner in a Restaurant, for 2 | 33.75 | 36.53 |
|---|
| Fast food meal, equiv. McDonald's | 8.81 | 8.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.52 | 1.09 |
|---|
| Cappuccino | 3.35 | 3.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.52 |
|---|
Rent & Utilities
| Item | Ayorou | Bagalkou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 705.79 | 581.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 385.4 | 350.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 721.27 | 628.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 429 | 379.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 115.31 | 123.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 216.22 | 180.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.58 | 43.04 |
|---|
Transportation
| Item | Ayorou | Bagalkou |
|---|
| Local transport ticket | 8.65 | 10.46 |
|---|
| Monthly ticket local transport | 1,389 | 1,702 |
|---|
| Taxi Ride, 8 km or 5 mi | 892 | 880 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 12.04% | 13.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.22 | 4.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.04 |
|---|
Groceries
| Item | Ayorou | Bagalkou |
|---|
| Milk, 1 L or 1 qt | 2.23 | 2.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.46 |
|---|
| Eggs, x12 | 2.68 | 2.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.82 | 13.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.59 | 7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.85 | 6.61 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.51 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.58 |
|---|
Other
| Item | Ayorou | Bagalkou |
|---|
| Gym Membership, 1 month | 62.47 | 49.62 |
|---|
| Cinema Ticket, 1 person | 4.27 | 3.9 |
|---|
| Doctors visit | 14.81 | 13.6 |
|---|
| Haircut, simple | 8.12 | 7.69 |
|---|
| Brand Jeans | 34.78 | 42.24 |
|---|
| Brand Sneakers | 38.51 | 45.44 |
|---|
| Daycare or Preschool, 1 month | 1,025.43 | 898.74 |
|---|
| International Primary School, 1 year | 4,230 | 3,937 |
|---|