Cost of living
Prinzapolka compared to RAAN
🏛️
Overview comparison
PrinzapolkaRAAN
Consumer prices in RAAN are roughly 14% higher than in Prinzapolka.
Cost of living
| Item | Prinzapolka | RAAN |
|---|
| Total with rent one person | 580 | 694 |
|---|
| Total with rent family | 1,506 | 1,522 |
|---|
| Without rent one person | 444 | 287 |
|---|
| Without rent one family | 891 | 841 |
|---|
| Rent & Utilities person | 247.83 | 247.49 |
|---|
| Rent & Utilities family | 389.18 | 320.68 |
|---|
| Food person | 263 | 281 |
|---|
| Food family | 811 | 675 |
|---|
| Transport person | 29.37 | 24.64 |
|---|
| Transport family | 69.74 | 67.18 |
|---|
| Life expectancy | 67.53 years | 84.13 years |
|---|
Eating Out
| Item | Prinzapolka | RAAN |
|---|
| Lunch Menu | 9.73 | 7.29 |
|---|
| Dinner in a Restaurant, for 2 | 18.61 | 10.23 |
|---|
| Fast food meal, equiv. McDonald's | 9.07 | 5.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.1 | 1.59 |
|---|
| Cappuccino | 1.48 | 2.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.84 |
|---|
Rent & Utilities
| Item | Prinzapolka | RAAN |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 176.49 | 331.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.96 | 183.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 273.1 | 272.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 293.59 | 237.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.28 | 22.53 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.25 | 36.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.74 | 51.01 |
|---|
Transportation
| Item | Prinzapolka | RAAN |
|---|
| Local transport ticket | 11.44 | 11.02 |
|---|
| Monthly ticket local transport | 1,019 | 1,266 |
|---|
| Taxi Ride, 8 km or 5 mi | 990 | 971 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.05 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 26.58% | 12.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.02 | 5.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 1.03 |
|---|
Groceries
| Item | Prinzapolka | RAAN |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.72 |
|---|
| Eggs, x12 | 1.41 | 1.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.07 | 4.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.4 | 4.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.57 | 6.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.79 |
|---|
Other
| Item | Prinzapolka | RAAN |
|---|
| Gym Membership, 1 month | 15.47 | 15.58 |
|---|
| Cinema Ticket, 1 person | 1.56 | 3.61 |
|---|
| Doctors visit | 26.93 | 19.27 |
|---|
| Haircut, simple | 5.07 | 3.54 |
|---|
| Brand Jeans | 50.92 | 34.78 |
|---|
| Brand Sneakers | 56.65 | 43.71 |
|---|
| Daycare or Preschool, 1 month | 89.75 | 112.73 |
|---|
| International Primary School, 1 year | 6,591 | 8,852 |
|---|