Cost of living
Taupo compared to Southland
🏛️
Overview comparison
TaupoSouthland
Consumer prices in Southland are roughly 13% higher than in Taupo.
Cost of living
| Item | Taupo | Southland |
|---|
| Total with rent one person | 1,444 | 1,809 |
|---|
| Total with rent family | 4,346 | 5,511 |
|---|
| Without rent one person | 587 | 928 |
|---|
| Without rent one family | 1,932 | 2,552 |
|---|
| Rent & Utilities person | 727.61 | 1,303.2 |
|---|
| Rent & Utilities family | 1,612.14 | 2,161.7 |
|---|
| Food person | 539 | 567 |
|---|
| Food family | 1,206 | 1,722 |
|---|
| Transport person | 62.7 | 267.64 |
|---|
| Transport family | 203.72 | 537.79 |
|---|
| Life expectancy | 70.68 years | 65.07 years |
|---|
Eating Out
| Item | Taupo | Southland |
|---|
| Lunch Menu | 13.93 | 14.91 |
|---|
| Dinner in a Restaurant, for 2 | 89.23 | 88.7 |
|---|
| Fast food meal, equiv. McDonald's | 8.26 | 8.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.85 | 8.44 |
|---|
| Cappuccino | 3.48 | 3.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.37 | 2.39 |
|---|
Rent & Utilities
| Item | Taupo | Southland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,245.08 | 1,145.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 766.17 | 1,162.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,876.15 | 2,205.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,172.39 | 1,730 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.91 | 89.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.86 | 110.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54 | 61.22 |
|---|
Transportation
| Item | Taupo | Southland |
|---|
| Local transport ticket | 6.39 | 7.46 |
|---|
| Monthly ticket local transport | 4,460 | 8,307 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,032 | 7,270 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.29 | 2.78 |
|---|
| Mortgage Interest Rate for 20 Years | 79.37% | 151.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.3 | 18.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.9 |
|---|
Groceries
| Item | Taupo | Southland |
|---|
| Milk, 1 L or 1 qt | 2.1 | 1.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 2.21 |
|---|
| Eggs, x12 | 6.19 | 7.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.24 | 8.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.79 | 12.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.88 | 14.14 |
|---|
| Banana, 1 kg or 2.2 lb | 2.46 | 2.47 |
|---|
| Water, 1 L or 1 qt | 0.21 | 1.08 |
|---|
Other
| Item | Taupo | Southland |
|---|
| Gym Membership, 1 month | 41.5 | 44.49 |
|---|
| Cinema Ticket, 1 person | 7.46 | 11.84 |
|---|
| Doctors visit | 31.51 | 42.73 |
|---|
| Haircut, simple | 11.05 | 20.41 |
|---|
| Brand Jeans | 71.01 | 96.33 |
|---|
| Brand Sneakers | 93.19 | 123.23 |
|---|
| Daycare or Preschool, 1 month | 376.78 | 897.28 |
|---|
| International Primary School, 1 year | 21,820 | 14,172 |
|---|