Cost of living
New Plymouth compared to Timaru
🏛️
Overview comparison
New PlymouthTimaru
Consumer prices in Timaru are roughly 0% higher than in New Plymouth.
Cost of living
| Item | New Plymouth | Timaru |
|---|
| Total with rent one person | 1,178 | 1,762 |
|---|
| Total with rent family | 3,927 | 3,864 |
|---|
| Without rent one person | 585 | 823 |
|---|
| Without rent one family | 1,781 | 2,208 |
|---|
| Rent & Utilities person | 732.93 | 1,075.36 |
|---|
| Rent & Utilities family | 1,077.53 | 1,141.87 |
|---|
| Food person | 422 | 617 |
|---|
| Food family | 1,178 | 1,495 |
|---|
| Transport person | 84.74 | 66.09 |
|---|
| Transport family | 189.14 | 177.78 |
|---|
| Life expectancy | 77.41 years | 65.64 years |
|---|
Eating Out
| Item | New Plymouth | Timaru |
|---|
| Lunch Menu | 10.69 | 10.85 |
|---|
| Dinner in a Restaurant, for 2 | 62.84 | 69.01 |
|---|
| Fast food meal, equiv. McDonald's | 7.15 | 11.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 7.56 |
|---|
| Cappuccino | 3.43 | 3.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.91 | 2.12 |
|---|
Rent & Utilities
| Item | New Plymouth | Timaru |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 670.19 | 1,432.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 769.17 | 1,006.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 878.92 | 1,268.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 999.1 | 1,282.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 77.08 | 47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 128.94 | 103.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.04 | 58.81 |
|---|
Transportation
| Item | New Plymouth | Timaru |
|---|
| Local transport ticket | 5.92 | 7.88 |
|---|
| Monthly ticket local transport | 3,163 | 3,171 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,040 | 1,811 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.68 | 1.33 |
|---|
| Mortgage Interest Rate for 20 Years | 63.18% | 70.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.33 | 15.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.76 | 2.03 |
|---|
Groceries
| Item | New Plymouth | Timaru |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.58 | 1.85 |
|---|
| Eggs, x12 | 5.69 | 5.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.97 | 7.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.27 | 11.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.62 | 14.43 |
|---|
| Banana, 1 kg or 2.2 lb | 2.42 | 2.25 |
|---|
| Water, 1 L or 1 qt | 0.87 | 0.89 |
|---|
Other
| Item | New Plymouth | Timaru |
|---|
| Gym Membership, 1 month | 39.9 | 37.29 |
|---|
| Cinema Ticket, 1 person | 12.17 | 11.16 |
|---|
| Doctors visit | 38.76 | 41.88 |
|---|
| Haircut, simple | 12.52 | 16.58 |
|---|
| Brand Jeans | 68.79 | 82.72 |
|---|
| Brand Sneakers | 80.97 | 93.58 |
|---|
| Daycare or Preschool, 1 month | 702.47 | 495.78 |
|---|
| International Primary School, 1 year | 11,048 | 8,115 |
|---|