Cost of living
Manawatu compared to Pukekohe
🏛️
Overview comparison
ManawatuPukekohe
Consumer prices in Manawatu are roughly 27% higher than in Pukekohe.
Cost of living
| Item | Manawatu | Pukekohe |
|---|
| Total with rent one person | 2,039 | 1,398 |
|---|
| Total with rent family | 5,363 | 2,289 |
|---|
| Without rent one person | 957 | 528 |
|---|
| Without rent one family | 2,746 | 2,042 |
|---|
| Rent & Utilities person | 1,273.05 | 973.1 |
|---|
| Rent & Utilities family | 2,520.25 | 462.74 |
|---|
| Food person | 470 | 479 |
|---|
| Food family | 1,365 | 936 |
|---|
| Transport person | 133.74 | 79.68 |
|---|
| Transport family | 325.99 | 181.5 |
|---|
| Life expectancy | 71.5 years | 74.27 years |
|---|
Eating Out
| Item | Manawatu | Pukekohe |
|---|
| Lunch Menu | 14.13 | 7.69 |
|---|
| Dinner in a Restaurant, for 2 | 66.17 | 39.44 |
|---|
| Fast food meal, equiv. McDonald's | 7.77 | 6.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.61 | 5.56 |
|---|
| Cappuccino | 3.22 | 2.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.81 | 0.91 |
|---|
Rent & Utilities
| Item | Manawatu | Pukekohe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,359.03 | 1,225.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 995.75 | 1,098.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,439.67 | 455.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,106.88 | 368.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.04 | 79.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 136.63 | 123.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.23 | 37.2 |
|---|
Transportation
| Item | Manawatu | Pukekohe |
|---|
| Local transport ticket | 7.71 | 7.67 |
|---|
| Monthly ticket local transport | 7,822 | 6,939 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,035 | 6,554 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.1 | 2.11 |
|---|
| Mortgage Interest Rate for 20 Years | 151.06% | 100.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.1 | 15.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.48 |
|---|
Groceries
| Item | Manawatu | Pukekohe |
|---|
| Milk, 1 L or 1 qt | 2.03 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.18 | 0.6 |
|---|
| Eggs, x12 | 6.46 | 7.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.63 | 8.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.1 | 9.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.09 | 11.27 |
|---|
| Banana, 1 kg or 2.2 lb | 2.56 | 2.02 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.44 |
|---|
Other
| Item | Manawatu | Pukekohe |
|---|
| Gym Membership, 1 month | 40.32 | 47.8 |
|---|
| Cinema Ticket, 1 person | 12.13 | 9.24 |
|---|
| Doctors visit | 35.93 | 30.11 |
|---|
| Haircut, simple | 18.1 | 17.24 |
|---|
| Brand Jeans | 89 | 75.76 |
|---|
| Brand Sneakers | 130.69 | 87.96 |
|---|
| Daycare or Preschool, 1 month | 971.17 | 746.6 |
|---|
| International Primary School, 1 year | 15,681 | 11,774 |
|---|