Cost of living
Kapiti Coast compared to Southland
🏛️
Overview comparison
Kapiti CoastSouthland
Consumer prices in Southland are roughly 2% higher than in Kapiti Coast.
Cost of living
| Item | Kapiti Coast | Southland |
|---|
| Total with rent one person | 1,936 | 1,809 |
|---|
| Total with rent family | 5,107 | 5,511 |
|---|
| Without rent one person | 741 | 928 |
|---|
| Without rent one family | 2,133 | 2,552 |
|---|
| Rent & Utilities person | 1,331.91 | 1,303.2 |
|---|
| Rent & Utilities family | 2,893.95 | 2,161.7 |
|---|
| Food person | 554 | 567 |
|---|
| Food family | 1,482 | 1,722 |
|---|
| Transport person | 118.06 | 267.64 |
|---|
| Transport family | 334.64 | 537.79 |
|---|
| Life expectancy | 75.59 years | 65.07 years |
|---|
Eating Out
| Item | Kapiti Coast | Southland |
|---|
| Lunch Menu | 14.74 | 14.91 |
|---|
| Dinner in a Restaurant, for 2 | 76.72 | 88.7 |
|---|
| Fast food meal, equiv. McDonald's | 10.4 | 8.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.82 | 8.44 |
|---|
| Cappuccino | 3.33 | 3.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.87 | 2.39 |
|---|
Rent & Utilities
| Item | Kapiti Coast | Southland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,502.79 | 1,145.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,037.65 | 1,162.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,226.37 | 2,205.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,504.76 | 1,730 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.74 | 89.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.86 | 110.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.91 | 61.22 |
|---|
Transportation
| Item | Kapiti Coast | Southland |
|---|
| Local transport ticket | 5.69 | 7.46 |
|---|
| Monthly ticket local transport | 6,994 | 8,307 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,271 | 7,270 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.12 | 2.78 |
|---|
| Mortgage Interest Rate for 20 Years | 148.35% | 151.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.8 | 18.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 1.9 |
|---|
Groceries
| Item | Kapiti Coast | Southland |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 2.21 |
|---|
| Eggs, x12 | 7.87 | 7.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.98 | 8.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.64 | 12.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.77 | 14.14 |
|---|
| Banana, 1 kg or 2.2 lb | 2.17 | 2.47 |
|---|
| Water, 1 L or 1 qt | 1.03 | 1.08 |
|---|
Other
| Item | Kapiti Coast | Southland |
|---|
| Gym Membership, 1 month | 42.51 | 44.49 |
|---|
| Cinema Ticket, 1 person | 14.72 | 11.84 |
|---|
| Doctors visit | 31.95 | 42.73 |
|---|
| Haircut, simple | 16.91 | 20.41 |
|---|
| Brand Jeans | 87.44 | 96.33 |
|---|
| Brand Sneakers | 105.19 | 123.23 |
|---|
| Daycare or Preschool, 1 month | 959.51 | 897.28 |
|---|
| International Primary School, 1 year | 15,203 | 14,172 |
|---|