Cost of living
Blenheim compared to Auckland
🏛️
Overview comparison
BlenheimAuckland
Consumer prices in Auckland are roughly 15% higher than in Blenheim.
Cost of living
| Item | Blenheim | Auckland |
|---|
| Total with rent one person | 1,150 | 1,453 |
|---|
| Total with rent family | 3,932 | 3,808 |
|---|
| Without rent one person | 621 | 783 |
|---|
| Without rent one family | 1,984 | 2,498 |
|---|
| Rent & Utilities person | 662.97 | 715.57 |
|---|
| Rent & Utilities family | 1,241.48 | 1,688.75 |
|---|
| Food person | 498 | 481 |
|---|
| Food family | 1,527 | 1,278 |
|---|
| Transport person | 90.72 | 76.96 |
|---|
| Transport family | 166.9 | 195.08 |
|---|
| Life expectancy | 76.88 years | 68.11 years |
|---|
Eating Out
| Item | Blenheim | Auckland |
|---|
| Lunch Menu | 14.81 | 14.82 |
|---|
| Dinner in a Restaurant, for 2 | 104.01 | 83.01 |
|---|
| Fast food meal, equiv. McDonald's | 7.99 | 9.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.69 | 4.53 |
|---|
| Cappuccino | 4.18 | 3.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.22 | 2.8 |
|---|
Rent & Utilities
| Item | Blenheim | Auckland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 623.69 | 1,180.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 547.17 | 586.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 918.96 | 1,522.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,336.11 | 1,405.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.14 | 53.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 59.98 | 107.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.53 | 46.22 |
|---|
Transportation
| Item | Blenheim | Auckland |
|---|
| Local transport ticket | 6.5 | 6.67 |
|---|
| Monthly ticket local transport | 3,948 | 4,488 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,144 | 2,844 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 2.53 |
|---|
| Mortgage Interest Rate for 20 Years | 122.78% | 74.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.4 | 21.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.01 | 1.98 |
|---|
Groceries
| Item | Blenheim | Auckland |
|---|
| Milk, 1 L or 1 qt | 1.76 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.98 | 1.69 |
|---|
| Eggs, x12 | 7.08 | 5.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.15 | 5.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.04 | 8.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.6 | 13.56 |
|---|
| Banana, 1 kg or 2.2 lb | 2.11 | 2.22 |
|---|
| Water, 1 L or 1 qt | 1.24 | 0.28 |
|---|
Other
| Item | Blenheim | Auckland |
|---|
| Gym Membership, 1 month | 37.48 | 36.74 |
|---|
| Cinema Ticket, 1 person | 11.75 | 7.15 |
|---|
| Doctors visit | 39.93 | 37.91 |
|---|
| Haircut, simple | 17.59 | 12.91 |
|---|
| Brand Jeans | 44.98 | 82.5 |
|---|
| Brand Sneakers | 84.92 | 81.23 |
|---|
| Daycare or Preschool, 1 month | 431.13 | 381.76 |
|---|
| International Primary School, 1 year | 11,486 | 16,467 |
|---|