Cost of living
Bay of Plenty compared to Paraparaumu
🏛️
Overview comparison
Bay of PlentyParaparaumu
Consumer prices in Bay of Plenty are roughly 33% higher than in Paraparaumu.
Cost of living
| Item | Bay of Plenty | Paraparaumu |
|---|
| Total with rent one person | 2,328 | 1,531 |
|---|
| Total with rent family | 4,980 | 4,455 |
|---|
| Without rent one person | 850 | 622 |
|---|
| Without rent one family | 3,438 | 2,546 |
|---|
| Rent & Utilities person | 1,491.87 | 959.57 |
|---|
| Rent & Utilities family | 1,754.92 | 1,590.04 |
|---|
| Food person | 596 | 561 |
|---|
| Food family | 1,681 | 1,340 |
|---|
| Transport person | 256.24 | 66.25 |
|---|
| Transport family | 791.56 | 167.37 |
|---|
| Life expectancy | 74.58 years | 70.48 years |
|---|
Eating Out
| Item | Bay of Plenty | Paraparaumu |
|---|
| Lunch Menu | 14.92 | 16.29 |
|---|
| Dinner in a Restaurant, for 2 | 77.52 | 60.26 |
|---|
| Fast food meal, equiv. McDonald's | 11.81 | 11.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.57 | 5.61 |
|---|
| Cappuccino | 3.86 | 3.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.81 | 2.42 |
|---|
Rent & Utilities
| Item | Bay of Plenty | Paraparaumu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,067.49 | 921.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,046.94 | 794.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,684.5 | 2,387.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,770.79 | 1,013.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.54 | 77.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 137.52 | 104.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.94 | 55.71 |
|---|
Transportation
| Item | Bay of Plenty | Paraparaumu |
|---|
| Local transport ticket | 8.06 | 7.77 |
|---|
| Monthly ticket local transport | 10,668 | 5,992 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,705 | 5,216 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.46 | 2.33 |
|---|
| Mortgage Interest Rate for 20 Years | 155.82% | 73.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.37 | 17.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.7 |
|---|
Groceries
| Item | Bay of Plenty | Paraparaumu |
|---|
| Milk, 1 L or 1 qt | 2.02 | 1.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.74 | 1.89 |
|---|
| Eggs, x12 | 7.1 | 7.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.97 | 7.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.32 | 9.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.35 | 13.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 2.5 |
|---|
| Water, 1 L or 1 qt | 0.87 | 0.83 |
|---|
Other
| Item | Bay of Plenty | Paraparaumu |
|---|
| Gym Membership, 1 month | 35.4 | 45.28 |
|---|
| Cinema Ticket, 1 person | 15.23 | 12.75 |
|---|
| Doctors visit | 35.76 | 38.16 |
|---|
| Haircut, simple | 18.96 | 16.36 |
|---|
| Brand Jeans | 70.51 | 71.33 |
|---|
| Brand Sneakers | 116.29 | 92.02 |
|---|
| Daycare or Preschool, 1 month | 1,178.21 | 821.44 |
|---|
| International Primary School, 1 year | 17,172 | 10,458 |
|---|