Cost of living
Auckland compared to Rotorua
🏛️
Overview comparison
AucklandRotorua
Consumer prices in Auckland are roughly 31% higher than in Rotorua.
Cost of living
| Item | Auckland | Rotorua |
|---|
| Total with rent one person | 1,453 | 1,245 |
|---|
| Total with rent family | 3,808 | 2,812 |
|---|
| Without rent one person | 783 | 736 |
|---|
| Without rent one family | 2,498 | 1,721 |
|---|
| Rent & Utilities person | 715.57 | 647.65 |
|---|
| Rent & Utilities family | 1,688.75 | 1,092.44 |
|---|
| Food person | 481 | 423 |
|---|
| Food family | 1,278 | 1,261 |
|---|
| Transport person | 76.96 | 66.12 |
|---|
| Transport family | 195.08 | 190.44 |
|---|
| Life expectancy | 68.11 years | 74.7 years |
|---|
Eating Out
| Item | Auckland | Rotorua |
|---|
| Lunch Menu | 14.82 | 12.35 |
|---|
| Dinner in a Restaurant, for 2 | 83.01 | 54.55 |
|---|
| Fast food meal, equiv. McDonald's | 9.89 | 9.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.53 | 4.12 |
|---|
| Cappuccino | 3.67 | 2.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.8 | 2.63 |
|---|
Rent & Utilities
| Item | Auckland | Rotorua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,180.52 | 718.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 586.44 | 533.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,522.88 | 1,289.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,405.33 | 725.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.08 | 65.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.12 | 76.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.22 | 44.64 |
|---|
Transportation
| Item | Auckland | Rotorua |
|---|
| Local transport ticket | 6.67 | 5.92 |
|---|
| Monthly ticket local transport | 4,488 | 4,196 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,844 | 4,142 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.53 | 1.72 |
|---|
| Mortgage Interest Rate for 20 Years | 74.06% | 61.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.8 | 17.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.43 |
|---|
Groceries
| Item | Auckland | Rotorua |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.69 | 1.75 |
|---|
| Eggs, x12 | 5.83 | 6.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.73 | 7.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.62 | 8.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.56 | 12.7 |
|---|
| Banana, 1 kg or 2.2 lb | 2.22 | 2.35 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.79 |
|---|
Other
| Item | Auckland | Rotorua |
|---|
| Gym Membership, 1 month | 36.74 | 41.51 |
|---|
| Cinema Ticket, 1 person | 7.15 | 11.72 |
|---|
| Doctors visit | 37.91 | 37.92 |
|---|
| Haircut, simple | 12.91 | 8.45 |
|---|
| Brand Jeans | 82.5 | 72.54 |
|---|
| Brand Sneakers | 81.23 | 78.89 |
|---|
| Daycare or Preschool, 1 month | 381.76 | 948.98 |
|---|
| International Primary School, 1 year | 16,467 | 6,014 |
|---|