Cost of living
Tiel compared to Bergen op Zoom
🏛️
Overview comparison
TielBergen op Zoom
Consumer prices in Bergen op Zoom are roughly 3% higher than in Tiel.
Cost of living
| Item | Tiel | Bergen op Zoom |
|---|
| Total with rent one person | 2,128 | 1,675 |
|---|
| Total with rent family | 4,371 | 5,403 |
|---|
| Without rent one person | 694 | 911 |
|---|
| Without rent one family | 2,727 | 2,475 |
|---|
| Rent & Utilities person | 1,094.63 | 1,389.32 |
|---|
| Rent & Utilities family | 2,174.31 | 2,338.13 |
|---|
| Food person | 623 | 616 |
|---|
| Food family | 1,562 | 1,399 |
|---|
| Transport person | 73.76 | 69.89 |
|---|
| Transport family | 248.43 | 203.13 |
|---|
| Life expectancy | 82.14 years | 69.49 years |
|---|
Eating Out
| Item | Tiel | Bergen op Zoom |
|---|
| Lunch Menu | 18.57 | 18.99 |
|---|
| Dinner in a Restaurant, for 2 | 60.63 | 84.96 |
|---|
| Fast food meal, equiv. McDonald's | 10.77 | 10.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.18 | 5.29 |
|---|
| Cappuccino | 3.7 | 4.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.47 | 3.72 |
|---|
Rent & Utilities
| Item | Tiel | Bergen op Zoom |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 887.46 | 1,133.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,010.74 | 1,052.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,894.26 | 1,642.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,658.03 | 1,886.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 148.75 | 170.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 231.31 | 169.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.41 | 41.85 |
|---|
Transportation
| Item | Tiel | Bergen op Zoom |
|---|
| Local transport ticket | 3.78 | 4.9 |
|---|
| Monthly ticket local transport | 5,099 | 4,644 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,992 | 3,890 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.94 | 4.55 |
|---|
| Mortgage Interest Rate for 20 Years | 101.24% | 92.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.91 | 19.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.39 | 2.15 |
|---|
Groceries
| Item | Tiel | Bergen op Zoom |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.55 | 2.14 |
|---|
| Eggs, x12 | 4.22 | 3.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.57 | 11.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 19.04 | 15.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.61 | 17.84 |
|---|
| Banana, 1 kg or 2.2 lb | 2.67 | 2.49 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.56 |
|---|
Other
| Item | Tiel | Bergen op Zoom |
|---|
| Gym Membership, 1 month | 43.25 | 34.89 |
|---|
| Cinema Ticket, 1 person | 14.97 | 12.53 |
|---|
| Doctors visit | 57.7 | 70.62 |
|---|
| Haircut, simple | 21.29 | 20.99 |
|---|
| Brand Jeans | 83.83 | 64.48 |
|---|
| Brand Sneakers | 107.38 | 84.86 |
|---|
| Daycare or Preschool, 1 month | 1,133.24 | 1,806.96 |
|---|
| International Primary School, 1 year | 7,309 | 8,909 |
|---|