Cost of living
Roosendaal compared to Lelystad
🏛️
Overview comparison
RoosendaalLelystad
Consumer prices in Roosendaal are roughly 4% higher than in Lelystad.
Cost of living
| Item | Roosendaal | Lelystad |
|---|
| Total with rent one person | 1,680 | 1,262 |
|---|
| Total with rent family | 4,702 | 3,246 |
|---|
| Without rent one person | 862 | 714 |
|---|
| Without rent one family | 2,281 | 2,642 |
|---|
| Rent & Utilities person | 1,155.88 | 574.29 |
|---|
| Rent & Utilities family | 1,686.77 | 1,185.59 |
|---|
| Food person | 537 | 618 |
|---|
| Food family | 1,413 | 1,438 |
|---|
| Transport person | 90.22 | 96.98 |
|---|
| Transport family | 246.25 | 276.59 |
|---|
| Life expectancy | 79.31 years | 70.72 years |
|---|
Eating Out
| Item | Roosendaal | Lelystad |
|---|
| Lunch Menu | 17.33 | 15.59 |
|---|
| Dinner in a Restaurant, for 2 | 71.47 | 73.28 |
|---|
| Fast food meal, equiv. McDonald's | 13.31 | 10.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.77 | 4.65 |
|---|
| Cappuccino | 3.08 | 3.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.45 | 2.62 |
|---|
Rent & Utilities
| Item | Roosendaal | Lelystad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,153.17 | 517.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 759.02 | 399.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,485.86 | 1,296.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,527.55 | 632.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 140.71 | 155.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 215.03 | 298.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.06 | 38.8 |
|---|
Transportation
| Item | Roosendaal | Lelystad |
|---|
| Local transport ticket | 3.36 | 3.63 |
|---|
| Monthly ticket local transport | 5,411 | 4,790 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,759 | 4,645 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.34 | 3.97 |
|---|
| Mortgage Interest Rate for 20 Years | 90.45% | 88.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.95 | 27.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.39 | 2.22 |
|---|
Groceries
| Item | Roosendaal | Lelystad |
|---|
| Milk, 1 L or 1 qt | 1.09 | 0.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.98 | 1.72 |
|---|
| Eggs, x12 | 5.25 | 4.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.74 | 5.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.64 | 13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.6 | 18.99 |
|---|
| Banana, 1 kg or 2.2 lb | 2.92 | 2.48 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.6 |
|---|
Other
| Item | Roosendaal | Lelystad |
|---|
| Gym Membership, 1 month | 28.21 | 24.51 |
|---|
| Cinema Ticket, 1 person | 13.17 | 12.78 |
|---|
| Doctors visit | 71.3 | 65.51 |
|---|
| Haircut, simple | 17.88 | 19.06 |
|---|
| Brand Jeans | 76.04 | 82.73 |
|---|
| Brand Sneakers | 81.38 | 86.92 |
|---|
| Daycare or Preschool, 1 month | 1,534.3 | 3,056.16 |
|---|
| International Primary School, 1 year | 8,667 | 10,492 |
|---|