Cost of living
Ridderkerk compared to Noord-Holland
🏛️
Overview comparison
RidderkerkNoord-Holland
Consumer prices in Ridderkerk are roughly 23% higher than in Noord-Holland.
Cost of living
| Item | Ridderkerk | Noord-Holland |
|---|
| Total with rent one person | 2,161 | 1,825 |
|---|
| Total with rent family | 4,637 | 4,050 |
|---|
| Without rent one person | 723 | 851 |
|---|
| Without rent one family | 2,814 | 2,382 |
|---|
| Rent & Utilities person | 1,266.08 | 1,104.65 |
|---|
| Rent & Utilities family | 1,813.47 | 998.94 |
|---|
| Food person | 634 | 559 |
|---|
| Food family | 1,360 | 1,312 |
|---|
| Transport person | 82.31 | 87.12 |
|---|
| Transport family | 196.43 | 191.45 |
|---|
| Life expectancy | 81.02 years | 82.86 years |
|---|
Eating Out
| Item | Ridderkerk | Noord-Holland |
|---|
| Lunch Menu | 19.01 | 14.06 |
|---|
| Dinner in a Restaurant, for 2 | 60.45 | 86.99 |
|---|
| Fast food meal, equiv. McDonald's | 12.33 | 11.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.04 | 3.96 |
|---|
| Cappuccino | 4.42 | 2.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.58 | 2.37 |
|---|
Rent & Utilities
| Item | Ridderkerk | Noord-Holland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,273.95 | 1,055.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,109.63 | 910.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,886.38 | 1,147.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,617.21 | 946.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.15 | 138.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 194.52 | 181.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.89 | 39.25 |
|---|
Transportation
| Item | Ridderkerk | Noord-Holland |
|---|
| Local transport ticket | 4.12 | 4.07 |
|---|
| Monthly ticket local transport | 5,690 | 5,898 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,643 | 3,836 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.93 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 85.37% | 75.76% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 28.16 | 25.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.32 | 2.05 |
|---|
Groceries
| Item | Ridderkerk | Noord-Holland |
|---|
| Milk, 1 L or 1 qt | 1.28 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.17 | 1.2 |
|---|
| Eggs, x12 | 4.11 | 4.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.8 | 14.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.96 | 13.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.41 | 18.56 |
|---|
| Banana, 1 kg or 2.2 lb | 2.44 | 2.08 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.43 |
|---|
Other
| Item | Ridderkerk | Noord-Holland |
|---|
| Gym Membership, 1 month | 33.63 | 26.76 |
|---|
| Cinema Ticket, 1 person | 15.11 | 10.59 |
|---|
| Doctors visit | 50.78 | 90.1 |
|---|
| Haircut, simple | 24.69 | 12.29 |
|---|
| Brand Jeans | 89.05 | 52.46 |
|---|
| Brand Sneakers | 77.93 | 72.48 |
|---|
| Daycare or Preschool, 1 month | 2,005.81 | 1,330.01 |
|---|
| International Primary School, 1 year | 9,877 | 4,984 |
|---|