Cost of living
Haarlem compared to Enschede
🏛️
Overview comparison
HaarlemEnschede
Consumer prices in Haarlem are roughly 25% higher than in Enschede.
Cost of living
| Item | Haarlem | Enschede |
|---|
| Total with rent one person | 2,273 | 1,748 |
|---|
| Total with rent family | 6,473 | 4,254 |
|---|
| Without rent one person | 1,025 | 761 |
|---|
| Without rent one family | 3,548 | 2,134 |
|---|
| Rent & Utilities person | 1,186.53 | 1,236.95 |
|---|
| Rent & Utilities family | 2,142.23 | 1,775.72 |
|---|
| Food person | 596 | 430 |
|---|
| Food family | 1,924 | 1,348 |
|---|
| Transport person | 124.33 | 84.7 |
|---|
| Transport family | 327.34 | 286.07 |
|---|
| Life expectancy | 70.3 years | 67.42 years |
|---|
Eating Out
| Item | Haarlem | Enschede |
|---|
| Lunch Menu | 24.26 | 12.1 |
|---|
| Dinner in a Restaurant, for 2 | 97.79 | 78.78 |
|---|
| Fast food meal, equiv. McDonald's | 11.61 | 15.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.18 | 6.52 |
|---|
| Cappuccino | 4.31 | 2.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.01 | 2.79 |
|---|
Rent & Utilities
| Item | Haarlem | Enschede |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,655.48 | 1,482.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,271.48 | 1,006.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,010.09 | 2,406.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,817.87 | 1,793.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 178.51 | 124.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 216.66 | 193.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.39 | 33.1 |
|---|
Transportation
| Item | Haarlem | Enschede |
|---|
| Local transport ticket | 4.9 | 4.83 |
|---|
| Monthly ticket local transport | 6,639 | 3,182 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,318 | 2,226 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.56 | 2.85 |
|---|
| Mortgage Interest Rate for 20 Years | 90.6% | 98.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.33 | 28.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.44 | 2.49 |
|---|
Groceries
| Item | Haarlem | Enschede |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.38 | 1.42 |
|---|
| Eggs, x12 | 4.76 | 4.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.7 | 13.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.15 | 16.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.28 | 17.06 |
|---|
| Banana, 1 kg or 2.2 lb | 2.17 | 2.92 |
|---|
| Water, 1 L or 1 qt | 0.72 | 0.45 |
|---|
Other
| Item | Haarlem | Enschede |
|---|
| Gym Membership, 1 month | 33.08 | 30.79 |
|---|
| Cinema Ticket, 1 person | 15.81 | 14.84 |
|---|
| Doctors visit | 46.92 | 52.48 |
|---|
| Haircut, simple | 23.64 | 14.26 |
|---|
| Brand Jeans | 108.38 | 105.54 |
|---|
| Brand Sneakers | 126.95 | 88.72 |
|---|
| Daycare or Preschool, 1 month | 2,379.39 | 1,243.84 |
|---|
| International Primary School, 1 year | 5,644 | 7,480 |
|---|