Cost of living
Groningen compared to Kampen
🏛️
Overview comparison
GroningenKampen
Consumer prices in Kampen are roughly 19% higher than in Groningen.
Cost of living
| Item | Groningen | Kampen |
|---|
| Total with rent one person | 1,665 | 1,760 |
|---|
| Total with rent family | 4,190 | 5,085 |
|---|
| Without rent one person | 825 | 771 |
|---|
| Without rent one family | 2,253 | 2,740 |
|---|
| Rent & Utilities person | 917.92 | 976.55 |
|---|
| Rent & Utilities family | 1,153.36 | 1,884.78 |
|---|
| Food person | 416 | 491 |
|---|
| Food family | 1,550 | 1,308 |
|---|
| Transport person | 81.03 | 86.81 |
|---|
| Transport family | 205.99 | 239.35 |
|---|
| Life expectancy | 82.04 years | 81.14 years |
|---|
Eating Out
| Item | Groningen | Kampen |
|---|
| Lunch Menu | 12.38 | 18.02 |
|---|
| Dinner in a Restaurant, for 2 | 63.01 | 87.49 |
|---|
| Fast food meal, equiv. McDonald's | 12.37 | 13.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.93 | 6.43 |
|---|
| Cappuccino | 3.5 | 3.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 3.4 |
|---|
Rent & Utilities
| Item | Groningen | Kampen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,063.41 | 921.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 900.69 | 874.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,068.67 | 1,765.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,039.27 | 1,581.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.57 | 135 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 170.11 | 278.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.26 | 44.24 |
|---|
Transportation
| Item | Groningen | Kampen |
|---|
| Local transport ticket | 3.75 | 4.01 |
|---|
| Monthly ticket local transport | 5,920 | 5,053 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,982 | 5,344 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.36 | 4.89 |
|---|
| Mortgage Interest Rate for 20 Years | 70.48% | 113.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.43 | 26.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.72 | 1.9 |
|---|
Groceries
| Item | Groningen | Kampen |
|---|
| Milk, 1 L or 1 qt | 1.27 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 2.32 |
|---|
| Eggs, x12 | 5.86 | 5.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.68 | 14.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.29 | 15.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.5 | 18.58 |
|---|
| Banana, 1 kg or 2.2 lb | 2.56 | 2.22 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.54 |
|---|
Other
| Item | Groningen | Kampen |
|---|
| Gym Membership, 1 month | 29.24 | 32.41 |
|---|
| Cinema Ticket, 1 person | 10.44 | 17.23 |
|---|
| Doctors visit | 89.57 | 68.99 |
|---|
| Haircut, simple | 11.67 | 21.92 |
|---|
| Brand Jeans | 39.38 | 73.66 |
|---|
| Brand Sneakers | 80.07 | 82.75 |
|---|
| Daycare or Preschool, 1 month | 1,137.64 | 2,154.01 |
|---|
| International Primary School, 1 year | 4,900 | 8,176 |
|---|