Cost of living
Flevoland compared to Gelderland
🏛️
Overview comparison
FlevolandGelderland
Consumer prices in Gelderland are roughly 20% higher than in Flevoland.
Cost of living
| Item | Flevoland | Gelderland |
|---|
| Total with rent one person | 2,395 | 2,229 |
|---|
| Total with rent family | 4,830 | 4,562 |
|---|
| Without rent one person | 756 | 963 |
|---|
| Without rent one family | 2,895 | 3,205 |
|---|
| Rent & Utilities person | 1,371.26 | 1,469.57 |
|---|
| Rent & Utilities family | 2,024.42 | 2,692.15 |
|---|
| Food person | 631 | 449 |
|---|
| Food family | 1,426 | 1,591 |
|---|
| Transport person | 131.15 | 136.1 |
|---|
| Transport family | 329.24 | 389.42 |
|---|
| Life expectancy | 71.44 years | 80.61 years |
|---|
Eating Out
| Item | Flevoland | Gelderland |
|---|
| Lunch Menu | 18.19 | 20.29 |
|---|
| Dinner in a Restaurant, for 2 | 68.41 | 79.46 |
|---|
| Fast food meal, equiv. McDonald's | 12.96 | 12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.08 | 6.67 |
|---|
| Cappuccino | 4.13 | 4.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3 | 2.85 |
|---|
Rent & Utilities
| Item | Flevoland | Gelderland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,052.26 | 1,122.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 845.58 | 1,053.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,513.36 | 2,375.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,714 | 2,164.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 171.15 | 147.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 310.82 | 255.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.71 | 38.29 |
|---|
Transportation
| Item | Flevoland | Gelderland |
|---|
| Local transport ticket | 5.09 | 4.29 |
|---|
| Monthly ticket local transport | 3,898 | 7,189 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,152 | 5,019 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.21 | 3.01 |
|---|
| Mortgage Interest Rate for 20 Years | 90.26% | 72.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.43 | 20.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.06 | 2.18 |
|---|
Groceries
| Item | Flevoland | Gelderland |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.99 | 2.13 |
|---|
| Eggs, x12 | 4.17 | 4.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.06 | 13.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.01 | 17.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.3 | 13.75 |
|---|
| Banana, 1 kg or 2.2 lb | 2.82 | 2.63 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.55 |
|---|
Other
| Item | Flevoland | Gelderland |
|---|
| Gym Membership, 1 month | 20.56 | 35.54 |
|---|
| Cinema Ticket, 1 person | 13.28 | 15.49 |
|---|
| Doctors visit | 45.07 | 50.03 |
|---|
| Haircut, simple | 27.57 | 16.52 |
|---|
| Brand Jeans | 82.04 | 84.2 |
|---|
| Brand Sneakers | 73.8 | 90.52 |
|---|
| Daycare or Preschool, 1 month | 2,581.85 | 2,237.68 |
|---|
| International Primary School, 1 year | 10,439 | 12,279 |
|---|